| Time | Artist | Title | Buy |
|---|---|---|---|
| 5:54 AM | Megasound | Supersize | iTunes | Amazon |
| 5:49 AM | Peter Gabriel | Big Time | iTunes | Amazon |
| 5:46 AM | Whisper Doll | Am I A Knife | iTunes | Amazon |
| 5:42 AM | Stephen Wilson Jr. feat. Miranda Lambert | Hardwired | iTunes | Amazon |
| 5:38 AM | Tom Petty | I Won't Back Down | iTunes | Amazon |
| 5:34 AM | Janis Joplin | Me and Bobby McGee | iTunes | Amazon |
| 5:31 AM | Waxahatchee | Bored | iTunes | Amazon |
| 5:27 AM | Interpol | See Out Loud | iTunes | Amazon |
| 5:22 AM | Beck | Dreams | iTunes | Amazon |
| 5:19 AM | Foo Fighters | Window | iTunes | Amazon |
| 5:15 AM | Marcy Playground | Sex And Candy | iTunes | Amazon |
| 5:13 AM | Caroline Rose | Yip Yip Yow | iTunes | Amazon |
| 5:08 AM | The Band | Shape I'm In | iTunes | Amazon |
| 5:05 AM | Meat Puppets | Sewn Together | iTunes | Amazon |
| 5:01 AM | Washed Out | It All Feels Right | iTunes | Amazon |
| 4:57 AM | Fontaines D.C. | Marianne | iTunes | Amazon |
| 4:53 AM | Depeche Mode | Enjoy The Silence | iTunes | Amazon |
| 4:49 AM | Bodega | All Inside Aquarium | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 4:47 AM | Personal Trainer | Moping | iTunes | Amazon |
| 4:41 AM | Emily Wolfe | Dead End Luck | iTunes | Amazon |
| 4:38 AM | Commodores | Brickhouse | iTunes | Amazon |
| 4:34 AM | The National | Deep End (Paul's In Pieces) | iTunes | Amazon |
| 4:31 AM | Smash Palace | Living It Lonely | iTunes | Amazon |
| 4:27 AM | King Tuff | Twisted On A Train | iTunes | Amazon |
| 4:23 AM | Phoebe Bridgers | Lost Boys | iTunes | Amazon |
| 4:18 AM | Green Day | Longview | iTunes | Amazon |
| 4:03 AM | Kashus Culpepper | After Me? | iTunes | Amazon |
| 3:59 AM | Tedeschi Trucks Band | Made Up Mind | iTunes | Amazon |
| 3:53 AM | Radiohead | The National Anthem | iTunes | Amazon |
| 3:50 AM | Mumford And Sons | Shadow Of A Man | iTunes | Amazon |
| 3:46 AM | Coldplay | Viva La Vida | iTunes | Amazon |
| 3:43 AM | EELS | Cap In Hand | iTunes | Amazon |
| 3:39 AM | Death Cab For Cutie | Stone Over Water | iTunes | Amazon |
| 3:35 AM | beabadoobee | The Way Things Go | iTunes | Amazon |
| 3:31 AM | Maggie Rogers | Light On | iTunes | Amazon |
| 3:27 AM | Billy Strings | Burn The Other End | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 3:22 AM | Strawbs | Lay Down | iTunes | Amazon |
| 3:17 AM | Kevin Morby | 100,000 | iTunes | Amazon |
| 3:13 AM | blink-182 | What's My Age Again? | iTunes | Amazon |
| 3:10 AM | Echo & The Bunnymen | Brussels Is Haunted | iTunes | Amazon |
| 3:06 AM | The Gaslight Anthem | American Slang | iTunes | Amazon |
| 3:04 AM | Seratones | Over You | iTunes | Amazon |
| 3:00 AM | Bleachers | Modern Girl | iTunes | Amazon |
| 2:57 AM | Kiwi Jr | Blowin' Up | iTunes | Amazon |
| 2:55 AM | Ramones | Blitzkrieg Bop | iTunes | Amazon |
| 2:51 AM | Social Distortion | Tonight | iTunes | Amazon |
| 2:47 AM | Thee Sacred Souls | Any Old Fool | iTunes | Amazon |
| 2:42 AM | Ray LaMontagne | Let It Be Me | iTunes | Amazon |
| 2:39 AM | Blind Melon | Change | iTunes | Amazon |
| 2:36 AM | Kacey Musgraves | justified | iTunes | Amazon |
| 2:32 AM | Devon Gilfillian | Black Dog Rabbit Hole | iTunes | Amazon |
| 2:27 AM | Faith No More | Epic | iTunes | Amazon |
| 2:23 AM | The New Pornographers | Pure Sticker Shock | iTunes | Amazon |
| 2:18 AM | Jet | Are You Gonna Be My Girl | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 2:14 AM | Nicole Atkins | When The Night Falls | iTunes | Amazon |
| 2:09 AM | Car Seat Headrest | Devereaux | iTunes | Amazon |
| 2:05 AM | Dave Matthews Band | Angel | iTunes | Amazon |
| 2:02 AM | Al Green | Perfect Day | iTunes | Amazon |
| 1:58 AM | The Womack Sisters | Chauffeur | iTunes | Amazon |
| 1:51 AM | Alice in Chains | Rooster | iTunes | Amazon |
| 1:48 AM | Brandi Carlile | Life On The Run | iTunes | Amazon |
| 1:44 AM | Brandon Flowers | Plans | iTunes | Amazon |
| 1:39 AM | Hot Chip | Over And Over | iTunes | Amazon |
| 1:35 AM | Phoenix | Lisztomania | iTunes | Amazon |
| 1:32 AM | Billie Marten | Planets | iTunes | Amazon |
| 1:28 AM | Weezer feat. Wednesday | We Might As Well Be Strangers | iTunes | Amazon |
| 1:24 AM | Allah-Las | Dust | iTunes | Amazon |
| 1:21 AM | Eric Bibb | This One Don't | iTunes | Amazon |
| 1:17 AM | The Smiths | Ask | iTunes | Amazon |
| 1:13 AM | Alabama Shakes | I Feel Hope Coming | iTunes | Amazon |
| 1:09 AM | Bob Marley & The Wailers | Is This Love | iTunes | Amazon |
| 1:06 AM | Eddie 9V | Bout To Make Me Leave Home | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 1:03 AM | Raye Zaragoza | Hold That Spirit | iTunes | Amazon |
| 12:59 AM | Queens Of The Stone Age | Emotion Sickness | iTunes | Amazon |
| 12:55 AM | Alanis Morissette | Hand In My Pocket | iTunes | Amazon |
| 12:52 AM | TV Star | Reality Cheque | iTunes | Amazon |
| 12:49 AM | Hole | Celebrity Skin | iTunes | Amazon |
| 12:46 AM | Leon Bridges | Light the Way | iTunes | Amazon |
| 12:42 AM | Cage The Elephant | Beaches In Tennessee | iTunes | Amazon |
| 12:37 AM | Larkin Poe | Little Bit | iTunes | Amazon |
| 12:34 AM | Palmyra | Arizona | iTunes | Amazon |
| 12:29 AM | Talking Heads | Road to Nowhere | iTunes | Amazon |
| 12:24 AM | BADLY DRAWN BOY | SILENT SIGH | iTunes | Amazon |
| 12:21 AM | Pete Yorn | All The Time | iTunes | Amazon |
| 12:17 AM | Tyler Ballgame | I Believe In Love | iTunes | Amazon |
| 12:12 AM | Counting Crows | Anna Begins | iTunes | Amazon |
| 12:09 AM | Orville Peck | Too Little, Too Late | iTunes | Amazon |
| 12:06 AM | Pixies | GOUGE AWAY | iTunes | Amazon |
| 12:02 AM | Dear Boy feat. Rocket | After All | iTunes | Amazon |
| 11:59 PM | Jason Isbell and the 400 Unit | If We Were Vampires | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 10:57 PM | Young The Giant | Evergreen | iTunes | Amazon |
| 10:54 PM | Black Rebel Motorcycle Club | Ain't No Easy Way | iTunes | Amazon |
| 10:51 PM | Jack White | Dollar Bill | iTunes | Amazon |
| 10:47 PM | Jim James | Come Again | iTunes | Amazon |
| 10:43 PM | Tune-Yards | Heartbreak | iTunes | Amazon |
| 10:37 PM | Living Colour | Open Letter (To A Landlord) | iTunes | Amazon |
| 10:34 PM | Sylvan Esso | Ferris Wheel | iTunes | Amazon |
| 10:30 PM | Medium Build | Home Depot | iTunes | Amazon |
| 10:27 PM | James | Laid | iTunes | Amazon |
| 10:22 PM | U2 | Scars | iTunes | Amazon |
| 10:17 PM | The Allman Brothers Band | Revival | iTunes | Amazon |
| 10:14 PM | Bleachers | we should talk | iTunes | Amazon |
| 10:07 PM | The Arcs | Keep On Dreamin' | iTunes | Amazon |
| 10:04 PM | The 1975 | Me & You Together Song | iTunes | Amazon |
| 10:01 PM | Frank Turner | Do One | iTunes | Amazon |
| 9:58 PM | Valley Lodge | Too Loose | iTunes | Amazon |
| 9:54 PM | Screaming Trees | Nearly Lost You | iTunes | Amazon |
| 9:51 PM | Sour Ops | She's So Strange | iTunes | Amazon |
| Support 90.5 the Night | |||
| 9:48 PM | Slow Pulp | Better Man | iTunes | Amazon |
| 9:43 PM | The Dip | Doing The Thing | iTunes | Amazon |
| 9:39 PM | Lenny Kravitz | It Ain't Over 'til It's Over | iTunes | Amazon |
| 9:36 PM | Momma | Rodeo | iTunes | Amazon |
| 9:32 PM | beabadoobee | Sun Has Set | iTunes | Amazon |
| 9:30 PM | Fountains of Wayne | Better Things | iTunes | Amazon |
| 9:26 PM | MT Jones | So Lost | iTunes | Amazon |
| 9:20 PM | Cracker | Get Off This | iTunes | Amazon |
| 9:16 PM | Low Cut Connie | Oh Yeah | iTunes | Amazon |
| 9:10 PM | Squeeze | Tempted | iTunes | Amazon |
| 9:03 PM | Charley Crockett | Lonesome Drifter | iTunes | Amazon |
| 8:59 PM | Humbird | Daughter Of Empire | iTunes | Amazon |
| 8:55 PM | Little Feat | Fat Man in the Bathtub | iTunes | Amazon |
| 8:51 PM | Buffalo Traffic Jam | Luckiest Man Alive | iTunes | Amazon |
| 8:47 PM | Val Emmich | Upright & Breathing | iTunes | Amazon |
| 8:42 PM | Adele | Rumour Has It | iTunes | Amazon |
| 8:39 PM | Yola | I Don't Wanna Lie | iTunes | Amazon |
| 8:34 PM | Soccer Mommy | Lucy | iTunes | Amazon |
| Support 90.5 the Night |