| Time | Artist | Title | Buy |
|---|---|---|---|
| 4:57 PM | Slightly Stoopid | Anywhere I Go | iTunes | Amazon |
| 4:53 PM | Dope Lemon | Marinade | iTunes | Amazon |
| 4:49 PM | The Cars | Dangerous Type | iTunes | Amazon |
| 4:45 PM | The Afghan Whigs | Duvateen | iTunes | Amazon |
| 4:39 PM | Goose | Torero | iTunes | Amazon |
| 4:35 PM | The Shelters | GOLD | iTunes | Amazon |
| 4:30 PM | Courtney Barnett | avant gardener | iTunes | Amazon |
| 4:26 PM | Buffalo Traffic Jam | Broken Love | iTunes | Amazon |
| 4:22 PM | Foo Fighters | Window | iTunes | Amazon |
| 4:18 PM | Red Hot Chili Peppers | Scar Tissue | iTunes | Amazon |
| 4:15 PM | Jason Isbell and the 400 Unit | If We Were Vampires | iTunes | Amazon |
| 4:11 PM | Brandi Carlile | Joni | iTunes | Amazon |
| 4:08 PM | Sublime | Until The Sun Explodes | iTunes | Amazon |
| 4:04 PM | Red Rockers | China | iTunes | Amazon |
| 4:00 PM | Curtis Harding | Time | iTunes | Amazon |
| 3:56 PM | Led Zeppelin | Friends | iTunes | Amazon |
| 3:51 PM | The Black Keys | Where There's Smoke, There's Fire | iTunes | Amazon |
| 3:47 PM | Deer Tick | Sweetest Things | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 3:43 PM | Big Thief | Red Moon | iTunes | Amazon |
| 3:41 PM | Charles Bradley | Can't Fight the Feeling | iTunes | Amazon |
| 3:38 PM | Cass McCombs and Chris Cohen | Steel Reserve | iTunes | Amazon |
| 3:32 PM | U2 | Scars | iTunes | Amazon |
| 3:29 PM | Caamp | Believe | iTunes | Amazon |
| 3:25 PM | Neil Young | Harvest | iTunes | Amazon |
| 3:22 PM | the Mountain Goats | Charlie Sheen Reaches Out to the Feds | iTunes | Amazon |
| 3:17 PM | Guster | Satellite | iTunes | Amazon |
| 3:14 PM | Nick Waterhouse | I Feel an Urge Coming on | iTunes | Amazon |
| 3:11 PM | The Jam | When You're Young | iTunes | Amazon |
| 3:07 PM | Modest Mouse | Picking Dragons' Pockets | iTunes | Amazon |
| 3:03 PM | Tori Amos | Bouncing Off Clouds | iTunes | Amazon |
| 2:58 PM | Van Morrison with John Lee Hooker | Gloria | iTunes | Amazon |
| 2:54 PM | Karen O & Danger Mouse | Turn The Light | iTunes | Amazon |
| 2:50 PM | Nils Lofgren | You're Not There | iTunes | Amazon |
| 2:47 PM | Gin Blossoms | Allison Road | iTunes | Amazon |
| 2:44 PM | Sons Of The East | It's Alright | iTunes | Amazon |
| 2:43 PM | All Them Witches | The Welterweight | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 2:38 PM | G. Love & Special Sauce | Communication | iTunes | Amazon |
| 2:34 PM | Nicole Atkins | Mind Eraser | iTunes | Amazon |
| 2:31 PM | Devon Thompson | Pillory | iTunes | Amazon |
| 2:27 PM | Kool & The Gang | Hollywood Swinging | iTunes | Amazon |
| 2:24 PM | Weird Nightmare | Pay No Mind | iTunes | Amazon |
| 2:20 PM | Brian Fallon & The Painkillers | Better Before | iTunes | Amazon |
| 2:16 PM | Toad The Wet Sprocket | All I Want | iTunes | Amazon |
| 2:13 PM | Chuck Prophet | High as Johnny Thunders | iTunes | Amazon |
| 2:10 PM | Arlo Parks | Hurt | iTunes | Amazon |
| 2:06 PM | Iration and Maoli | Roots | iTunes | Amazon |
| 2:01 PM | Rob Dickison | My Name Is Love | iTunes | Amazon |
| 1:58 PM | Pretenders | Night in My Veins | iTunes | Amazon |
| 1:55 PM | Vulfpeck | Back Pocket | iTunes | Amazon |
| 1:50 PM | Kevin Morby | 100,000 | iTunes | Amazon |
| 1:45 PM | The Rolling Stones | Mess It Up | iTunes | Amazon |
| 1:43 PM | The Clash | Janie Jones | iTunes | Amazon |
| 1:41 PM | Low Cut Connie | Can't Be Wrong | iTunes | Amazon |
| 1:35 PM | Pete Yorn | All The Beauty | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 1:33 PM | Miles Hunt | Don't Let Me Down, Gently (live) | iTunes | Amazon |
| 1:30 PM | Wild Pink | Fences Of Stonehenge | iTunes | Amazon |
| 1:27 PM | Suzanne Vega | 99.9 Farenheit Degrees | iTunes | Amazon |
| 1:23 PM | Turnover | Nightjar | iTunes | Amazon |
| 1:17 PM | Jesse Welles | It Don’t Come Easy (With The Devil) | iTunes | Amazon |
| 1:12 PM | James Maddock | Got It All Wrong | iTunes | Amazon |
| 1:09 PM | Jackson Pines | Mt. Holly Jail | iTunes | Amazon |
| 1:05 PM | The New Pornographers | Pure Sticker Shock | iTunes | Amazon |
| 1:02 PM | Coin | Chapstick | iTunes | Amazon |
| 12:58 PM | Death Cab For Cutie | Meet Me on the Equinox | iTunes | Amazon |
| 12:56 PM | Marvin Gaye | Can I Get a Witness | iTunes | Amazon |
| 12:53 PM | Everclear | Heroin Girl | iTunes | Amazon |
| 12:48 PM | Beck | Blue Moon | iTunes | Amazon |
| 12:45 PM | Cigarettes After Sex | Twizzler | iTunes | Amazon |
| 12:39 PM | Graham Coxon | Billy Says | iTunes | Amazon |
| 12:35 PM | Maggie Rogers | In The Living Room | iTunes | Amazon |
| 12:30 PM | The Bongos | Numbers With Wings | iTunes | Amazon |
| 12:26 PM | The Revivalists | Heart Stop | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 12:21 PM | Slightly Stoopid | The Prophet | iTunes | Amazon |
| 12:18 PM | TV Star | Reality Cheque | iTunes | Amazon |
| 12:12 PM | Golden Earring | Radar Love | iTunes | Amazon |
| 12:08 PM | The Black Crowes | Profane Prophecy | iTunes | Amazon |
| 12:04 PM | NRBQ | It Come to Me Naturally | iTunes | Amazon |
| 12:00 PM | Noah Kahan | Doors | iTunes | Amazon |
| 11:57 AM | Michael Stipe and Andrew Watt | I Played The Fool (Theme from HBO's Rooster) | iTunes | Amazon |
| 11:53 AM | Tedeschi Trucks Band | Hear My Dear | iTunes | Amazon |
| 11:49 AM | Midlake | A Bridge To Far | iTunes | Amazon |
| 11:44 AM | MT Jones | Why I Cry | iTunes | Amazon |
| 11:40 AM | Mumford & Sons feat. Chris Stapleton | Here | iTunes | Amazon |
| 11:35 AM | Red Hot Chili Peppers | Under the Bridge | iTunes | Amazon |
| 11:31 AM | The War On Drugs | Occasional Rain | iTunes | Amazon |
| 11:28 AM | The Replacements | Can't Hardly Wait | iTunes | Amazon |
| 11:23 AM | Bob Dylan | Buckets of Rain | iTunes | Amazon |
| 11:19 AM | Widowspeak | Soft Cover | iTunes | Amazon |
| 11:15 AM | Rhett Miller | The Human Condition | iTunes | Amazon |
| 11:10 AM | Jackson Browne | Running on Empty (live) | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 11:07 AM | Bleachers | i'm not joking | iTunes | Amazon |
| 11:03 AM | PAUL McCARTNEY | I'M PARTIAL TO YOUR ABRACADABRA | iTunes | Amazon |
| 10:59 AM | Guster | Keep Going | iTunes | Amazon |
| 8:59 AM | Sting | If I Ever Lose My Faith In You | iTunes | Amazon |
| 8:57 AM | The Jimi Hendrix Experience | Crosstown Traffic | iTunes | Amazon |
| 8:54 AM | The Black Keys | Who’s Been Foolin' You | iTunes | Amazon |
| 8:49 AM | Jesse Malin | Hollywood Forever | iTunes | Amazon |
| 8:46 AM | Suzanne Vega | No Cheap Thrill | iTunes | Amazon |
| 8:44 AM | Seratones | Over You | iTunes | Amazon |
| 8:41 AM | Hovvdy | Try Try Try | iTunes | Amazon |
| 8:37 AM | Whisper Doll | Am I A Knife | iTunes | Amazon |
| 8:33 AM | Drive-By Truckers | Surrender Under Protest | iTunes | Amazon |
| 8:30 AM | Current Swell | Red Shag | iTunes | Amazon |
| 8:27 AM | Real Estate | Haunted World | iTunes | Amazon |
| 8:22 AM | Graham Parker | You Hit The Spot | iTunes | Amazon |
| 8:18 AM | Kacey Musgraves | I Believe In Ghosts | iTunes | Amazon |
| 8:15 AM | The Doors | Spanish Caravan | iTunes | Amazon |
| 8:12 AM | Death Cab For Cutie | Riptides | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 8:07 AM | Vampire Weekend | Capricorn | iTunes | Amazon |
| 8:03 AM | The Jam | Move on Up | iTunes | Amazon |
| 7:59 AM | Hothouse Flowers | Thing of Beauty | iTunes | Amazon |
| 7:56 AM | G. Love & Special Sauce | Unified | iTunes | Amazon |
| 7:52 AM | Rebelution | Back In Time | iTunes | Amazon |
| 7:47 AM | The Black Crowes | Sister Luck | iTunes | Amazon |
| 7:42 AM | Glen Burtnik | WINDOW OF THE WORLD | iTunes | Amazon |
| 7:39 AM | Locust | Long Distance Lover | iTunes | Amazon |
| 7:33 AM | Beck | Ride Lonesome | iTunes | Amazon |
| 7:27 AM | Joni Mitchell | If | iTunes | Amazon |
| 7:23 AM | It’s Immaterial | Driving Away From Home | iTunes | Amazon |
| 7:20 AM | Brother Wallace | You're The Man | iTunes | Amazon |
| 7:14 AM | Kashus Culpepper feat. Marcus King | Southern Man | iTunes | Amazon |
| 7:10 AM | Caamp | By And By | iTunes | Amazon |
| 7:08 AM | Dramarama | What's Your Sign | iTunes | Amazon |
| 7:05 AM | Squeeze | Why Don't You | iTunes | Amazon |
| 7:02 AM | Sunflower Bean | Champagne Taste | iTunes | Amazon |
| 6:57 AM | Interpol | Toni | iTunes | Amazon |
| Help Support Brookdale Public Radio |