| Time | Artist | Title | Buy |
|---|---|---|---|
| 2:54 PM | Kaiser Chiefs | Ruby | iTunes | Amazon |
| 2:52 PM | Lit | My Own Worst Enemy | iTunes | Amazon |
| 2:48 PM | Johnny Marr | Somewhere | iTunes | Amazon |
| 2:44 PM | Sons Of The East | It's Alright | iTunes | Amazon |
| 2:43 PM | Father John Misty | The Payoff | iTunes | Amazon |
| 2:37 PM | Kevin Morby | 100,000 | iTunes | Amazon |
| 2:34 PM | Jakob Dylan feat. Cat Power | You Showed Me | iTunes | Amazon |
| 2:30 PM | The Black Crowes | Twice as Hard | iTunes | Amazon |
| 2:25 PM | Social Distortion | The Way Things Were | iTunes | Amazon |
| 2:21 PM | Buffalo Traffic Jam | Broken Love | iTunes | Amazon |
| 2:17 PM | Dispatch | CURSE & CRUSH | iTunes | Amazon |
| 2:10 PM | Waiting On Mongo | Mongo Song | iTunes | Amazon |
| 2:06 PM | Goose | Good2B | iTunes | Amazon |
| 2:00 PM | Steam | Na Na Hey Hey Kiss Him Goodbye | iTunes | Amazon |
| 1:56 PM | The Head And The Heart | City Of Angels | iTunes | Amazon |
| 1:53 PM | Kula Shaker | Tattva | iTunes | Amazon |
| 1:48 PM | The Quarter After | Early Morning Rider | iTunes | Amazon |
| 1:46 PM | The Lemon Twigs | Look For Your Mind | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 1:40 PM | Suzanne Vega | Alley | iTunes | Amazon |
| 1:35 PM | Dire Straits | Water of Love | iTunes | Amazon |
| 1:32 PM | Fontaines D.C. | Bug | iTunes | Amazon |
| 1:27 PM | U2 | Scars | iTunes | Amazon |
| 1:21 PM | Dramarama | Classic Rot | iTunes | Amazon |
| 1:17 PM | Bleachers | i'm not joking | iTunes | Amazon |
| 1:14 PM | Fantastic Cat | So Glad You Made It | iTunes | Amazon |
| 1:09 PM | Arcade Fire | Ready to Start | iTunes | Amazon |
| 1:07 PM | Hovvdy | Try Try Try | iTunes | Amazon |
| 1:02 PM | Gomez | See the World | iTunes | Amazon |
| 12:59 PM | Hidden Cities | Face in the Crowd | iTunes | Amazon |
| 12:56 PM | Call Me Malcolm | Dead Men Take No Pills | iTunes | Amazon |
| 12:53 PM | The English Beat | Ranking Full Stop | iTunes | Amazon |
| 12:49 PM | Greta Van Fleet | Talk on the Street | iTunes | Amazon |
| 12:44 PM | Matt O'Ree Band | Whole Lotta Nothin' | iTunes | Amazon |
| 12:39 PM | Modest Mouse | Picking Dragons' Pockets | iTunes | Amazon |
| 12:35 PM | HAERTS | For the Sky | iTunes | Amazon |
| 12:29 PM | Steely Dan | The Royal Scam | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 12:25 PM | Brandi Carlile | Joni | iTunes | Amazon |
| 12:19 PM | Deer Tick | Mary Singletary | iTunes | Amazon |
| 12:16 PM | Lucero | For The Lonely Ones | iTunes | Amazon |
| 12:10 PM | Jason Isbell and the 400 Unit | This Ain't It | iTunes | Amazon |
| 12:07 PM | The Cars | Don't Cha Stop | iTunes | Amazon |
| 12:03 PM | The Strokes | Going Shopping | iTunes | Amazon |
| 11:55 AM | Surfing For Daisy | Flannel | iTunes | Amazon |
| 11:51 AM | joe p | Off My Mind | iTunes | Amazon |
| 11:47 AM | Pete Yorn | All The Beauty | iTunes | Amazon |
| 11:43 AM | Tedeschi Trucks Band | Future Soul | iTunes | Amazon |
| 11:39 AM | Grace Potter | On My Way | iTunes | Amazon |
| 11:35 AM | Nicole Atkins | Girl You Look Amazing | iTunes | Amazon |
| 11:33 AM | Raphael Saadiq | 100 Yard Dash | iTunes | Amazon |
| 11:29 AM | Gnarls Barkley | Pictures | iTunes | Amazon |
| 11:24 AM | Brian Fallon & The Painkillers | Better Before | iTunes | Amazon |
| 11:22 AM | EDDIE SPAGHETTI | EMPTY | iTunes | Amazon |
| 11:17 AM | The Beatles | While My Guitar Gently Weeps | iTunes | Amazon |
| 11:13 AM | Dan Fogelberg | As The Raven Flies | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 11:09 AM | The Revivalists | Heart Stop | iTunes | Amazon |
| 11:04 AM | Radiohead | High and Dry | iTunes | Amazon |
| 10:58 AM | Peter Tosh | Stepping Razor | iTunes | Amazon |
| 10:55 AM | Slightly Stoopid | Don't Stop | iTunes | Amazon |
| 10:51 AM | Brendan Benson | Swimming | iTunes | Amazon |
| 10:47 AM | Jack Johnson | As I Was Saying | iTunes | Amazon |
| 10:43 AM | Rebelution | Back In Time | iTunes | Amazon |
| 10:38 AM | Belle and Sebastian | Allie | iTunes | Amazon |
| 10:34 AM | Graham Coxon | Billy Says | iTunes | Amazon |
| 10:31 AM | Moxy Fruvous | You Can't Be Too Careful | iTunes | Amazon |
| 10:28 AM | Beck | Devil's Haircut | iTunes | Amazon |
| 10:25 AM | Death Cab For Cutie | Punching The Flowers | iTunes | Amazon |
| 10:20 AM | Dave Hause | Hazard Lights | iTunes | Amazon |
| 10:16 AM | Jonny Two Bags | Hope Dies Hard | iTunes | Amazon |
| 10:13 AM | The Menzingers | Nobody's Heroes | iTunes | Amazon |
| 10:08 AM | Nada Surf | Beautiful Beat | iTunes | Amazon |
| 10:05 AM | Devon Thompson | Pillory | iTunes | Amazon |
| 10:00 AM | The Jam | The Eton Rifles | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 9:54 AM | Talk Talk | Living in Another World | iTunes | Amazon |
| 9:51 AM | Blake Babies | Temptation Eyes | iTunes | Amazon |
| 9:46 AM | Failure | The Air's On Fire | iTunes | Amazon |
| 9:39 AM | The Rolling Stones | Rough And Twisted | iTunes | Amazon |
| 9:34 AM | Vieux Farka Touré and Khruangbin | Tongo Barra | iTunes | Amazon |
| 9:30 AM | The Hold Steady | The Weekenders | iTunes | Amazon |
| 9:25 AM | Noah Kahan | Willing And Able | iTunes | Amazon |
| 9:19 AM | Courtney Barnett | One Thing At A Time | iTunes | Amazon |
| 9:15 AM | Paul Westerberg | Dyslexic Heart | iTunes | Amazon |
| 9:11 AM | J Mascis | You Don't Understand Me | iTunes | Amazon |
| 9:07 AM | The Beths | Straight Line Was A Lie | iTunes | Amazon |
| 9:05 AM | Low Cut Connie | Can't Be Wrong | iTunes | Amazon |
| 9:01 AM | Bob Marley & The Wailers | Get Up Stand Up | iTunes | Amazon |
| 8:58 AM | The Lumineers | Same Old Song | iTunes | Amazon |
| 8:56 AM | Nick Lowe | Cracking Up | iTunes | Amazon |
| 8:51 AM | Old 97’s | All Who Wander | iTunes | Amazon |
| 8:49 AM | The Afghan Whigs | House Of I | iTunes | Amazon |
| 8:43 AM | Will Dailey feat. Alisa Amador | Sometimes The Night | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 8:40 AM | John Mayer | Who Says | iTunes | Amazon |
| 8:36 AM | Anthony D'Amato | Golden Gloves | iTunes | Amazon |
| 8:34 AM | Brother Wallace | Gone With The Wind | iTunes | Amazon |
| 8:28 AM | The Bouncing Souls | The Light | iTunes | Amazon |
| 8:22 AM | The Alarm | The Stand | iTunes | Amazon |
| 8:19 AM | Mt. Joy | Is Joy Easy | iTunes | Amazon |
| 8:15 AM | Ramones | Rockaway Beach | iTunes | Amazon |
| 8:10 AM | Big Audio Dynamite II | Rush | iTunes | Amazon |
| 8:07 AM | Iration and Maoli | Roots | iTunes | Amazon |
| 8:01 AM | U2 | Sunday Bloody Sunday | iTunes | Amazon |
| 7:59 AM | Johnny Cash | Ring of Fire | iTunes | Amazon |
| 7:56 AM | GA-20 | One Night Man | iTunes | Amazon |
| 7:53 AM | The dB's | Amplifier | iTunes | Amazon |
| 7:51 AM | Weird Nightmare | Pay No Mind | iTunes | Amazon |
| 7:42 AM | MT Jones | Why I Cry | iTunes | Amazon |
| 7:38 AM | Aurora | Giving In To The Love | iTunes | Amazon |
| 7:35 AM | Liz Phair | Supernova | iTunes | Amazon |
| 7:32 AM | Jesse Malin | Hollywood Forever | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 7:25 AM | Connor Bracken and The Mother Leeds Band | When It All Comes Down | iTunes | Amazon |
| 7:22 AM | Coldplay | Violet Hill | iTunes | Amazon |
| 7:18 AM | Brown Horse | Sorrow Reigns | iTunes | Amazon |
| 7:12 AM | Nathaniel Rateliff & The Night Sweats | I Need Never Get Old | iTunes | Amazon |
| 7:09 AM | Kings Of Leon | Wait for Me | iTunes | Amazon |
| 7:05 AM | Widowspeak | If You Change | iTunes | Amazon |
| 7:01 AM | Crosby, Stills, Nash & Young | Ohio | iTunes | Amazon |
| 6:57 AM | Spin Doctors | Traction Blues | iTunes | Amazon |
| 6:55 AM | Devon Gilfillian | Get Out and Get It | iTunes | Amazon |
| 6:51 AM | Son Little | Whip The Wind | iTunes | Amazon |
| 6:44 AM | Social Distortion | The Way Things Were | iTunes | Amazon |
| 6:41 AM | Eddie 9V | Little Black Flies | iTunes | Amazon |
| 6:37 AM | MGMT | Electric Feel | iTunes | Amazon |
| 6:33 AM | The Claypool Lennon Delirium | Meat Machines | iTunes | Amazon |
| 6:27 AM | Jose Gonzalez | Against The Dying Of The Light | iTunes | Amazon |
| 6:23 AM | Fleetwood Mac | Go Insane (live) | iTunes | Amazon |
| 6:20 AM | Whisper Doll | Am I A Knife | iTunes | Amazon |
| 6:14 AM | Screaming Trees | Shadow of the Season | iTunes | Amazon |
| Help Support Your Local Public Radio Station |