| Time | Artist | Title | Buy |
|---|---|---|---|
| 10:25 AM | Curtis Harding | Time | iTunes | Amazon |
| 10:19 AM | The Smashing Pumpkins | Mayonaise | iTunes | Amazon |
| 10:16 AM | Joseph Arthur | Black Lexus | iTunes | Amazon |
| 10:12 AM | Electric Light Orchestra | Don't Bring Me Down | iTunes | Amazon |
| 10:08 AM | Dogs In A Pile | My Disguise | iTunes | Amazon |
| 10:03 AM | Hozier | Nina Cried Power | iTunes | Amazon |
| 10:01 AM | The Strokes | Soma | iTunes | Amazon |
| 9:58 AM | The Police | Truth Hits Everybody | iTunes | Amazon |
| 9:54 AM | Pigeons Playing Ping Pong | Fantasy | iTunes | Amazon |
| 9:48 AM | Daniel Donato | Prairie Spin | iTunes | Amazon |
| 9:44 AM | Pearl Jam | Daughter | iTunes | Amazon |
| 9:41 AM | Jake Thistle | Rolling Away (live) | iTunes | Amazon |
| 9:36 AM | Drive-By Truckers | Carl Perkins’ Cadillac | iTunes | Amazon |
| 9:32 AM | Juliana Hatfield | Popsicle | iTunes | Amazon |
| 9:25 AM | Lettuce | Rising To The Top | iTunes | Amazon |
| 9:22 AM | The Clash | Wrong 'em Boyo | iTunes | Amazon |
| 9:18 AM | Joe Cocker | Cry Me a River | iTunes | Amazon |
| 9:12 AM | Isaac Hayes | Hung Up On My Baby | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 9:09 AM | Caamp | Porchswing | iTunes | Amazon |
| 9:04 AM | The Cars | Hello Again | iTunes | Amazon |
| 9:02 AM | The Jimi Hendrix Experience | Can You See Me | iTunes | Amazon |
| 8:57 AM | Ben Folds | Rockin' The Suburbs | iTunes | Amazon |
| 8:53 AM | The Killers | Human | iTunes | Amazon |
| 8:49 AM | Bird Streets | It's A Start | iTunes | Amazon |
| 8:45 AM | Phantogram | Earthshaker | iTunes | Amazon |
| 8:41 AM | ØZWALD | AS THE CROW FLIES | iTunes | Amazon |
| 8:38 AM | Eddie Floyd | Knock On Wood | iTunes | Amazon |
| 8:35 AM | Bartees Strange | Ain’t Nobody Making Me High | iTunes | Amazon |
| 8:28 AM | St. Paul & The Broken Bones | Ooo-Wee | iTunes | Amazon |
| 8:24 AM | Amy Winehouse | Back to Black | iTunes | Amazon |
| 8:19 AM | Portugal. The Man | Angoon | iTunes | Amazon |
| 8:15 AM | Cat London | The Likes of You | iTunes | Amazon |
| 8:12 AM | The Black Keys | Babygirl | iTunes | Amazon |
| 8:09 AM | The Cases | Where Is It (That You Wanna Go) | iTunes | Amazon |
| 8:04 AM | Johnny Marr | Hi Hello | iTunes | Amazon |
| 8:01 AM | The Kinks | Dedicated Follower of Fashion | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 7:58 AM | Eagles of Death Metal | I Want You So Hard (Boy's Bad News) | iTunes | Amazon |
| 7:54 AM | Gorillaz | El Manana | iTunes | Amazon |
| 7:52 AM | Wolf Alice | Passenger Seat | iTunes | Amazon |
| 7:46 AM | Squeeze | Trixies, Pt. 1 | iTunes | Amazon |
| 7:43 AM | Marvin Gaye | Please Stay (Once You Go Away) | iTunes | Amazon |
| 7:39 AM | Sublime | Doin' Time | iTunes | Amazon |
| 7:35 AM | Jesse Welles | Certain | iTunes | Amazon |
| 7:29 AM | Crooked Fingers | Cold Waves | iTunes | Amazon |
| 7:25 AM | LIME CORDIALE | ROBBERY | iTunes | Amazon |
| 7:22 AM | Howl Owl Howl | My Cologne | iTunes | Amazon |
| 7:16 AM | Screaming Trees | Dollar Bill | iTunes | Amazon |
| 7:13 AM | Wet Leg | pond song | iTunes | Amazon |
| 7:10 AM | Led Zeppelin | Poor Tom | iTunes | Amazon |
| 7:04 AM | The Beatles | HELLO, GOODBYE | iTunes | Amazon |
| 7:00 AM | R.E.M. | It's The End Of The World... | iTunes | Amazon |
| 6:56 AM | Tame Impala | Lost In Yesterday | iTunes | Amazon |
| 6:51 AM | Slightly Stoopid feat. G Love | Shine For You | iTunes | Amazon |
| 6:44 AM | Midlake | Eyes Full of Animal | iTunes | Amazon |
| Support 90.5 the Night | |||
| 6:41 AM | Willy Porter | If Love Were an Airplane | iTunes | Amazon |
| 6:38 AM | Dave Hause | Cellmates | iTunes | Amazon |
| 6:34 AM | Matthew Sweet and Susanna Hoffs | Beware Of Darkness | iTunes | Amazon |
| 6:27 AM | Jason Heath & The Greedy Souls feat. Wayne Kramer | Earth Fire Water Airborne | iTunes | Amazon |
| 6:25 AM | Cake | Never There | iTunes | Amazon |
| 6:21 AM | Spoon | Guess I'm Fallin In Love | iTunes | Amazon |
| 6:14 AM | Grateful Dead | St. Stephen | iTunes | Amazon |
| 6:11 AM | The English Beat | Twist and Crawl | iTunes | Amazon |
| 6:08 AM | Kings Of Leon | To Space | iTunes | Amazon |
| 6:04 AM | Ramones | We Want The Airwaves | iTunes | Amazon |
| 5:59 AM | Ben Harper | My Father's House | iTunes | Amazon |
| 5:55 AM | Emily Grove | Josephine | iTunes | Amazon |
| 5:49 AM | The Wallflowers | Be Your Own Girl | iTunes | Amazon |
| 5:45 AM | Kacey Musgraves | If The World Burns Down | iTunes | Amazon |
| 5:40 AM | Rocket | Another Second Chance | iTunes | Amazon |
| 5:37 AM | The National | The System Only Dreams in Total Darkness | iTunes | Amazon |
| 5:32 AM | Altin Gün | Neredesin Sen | iTunes | Amazon |
| 5:29 AM | Brian Dunne | Rockland County | iTunes | Amazon |
| Support 90.5 the Night | |||
| 5:27 AM | Alabama Shakes | Sound & Color | iTunes | Amazon |
| 5:22 AM | The Fratellis | Stand Up Tragedy | iTunes | Amazon |
| 5:18 AM | The Charlatans UK | Deeper And Deeper | iTunes | Amazon |
| 5:14 AM | JOHN MARK NELSON | DREAM LAST NIGHT | iTunes | Amazon |
| 5:10 AM | Dramarama | Memo From Turner | iTunes | Amazon |
| 5:06 AM | Mumford & Sons feat. Hozier | Rubber Band Man | iTunes | Amazon |
| 5:01 AM | Pigeons Playing Ping Pong | Melting Lights | iTunes | Amazon |
| 4:58 AM | The Allman Brothers Band | Midnight Rider | iTunes | Amazon |
| 4:55 AM | Weird Nightmare | Forever Elsewhere | iTunes | Amazon |
| 4:51 AM | Beck | Strange Apparition | iTunes | Amazon |
| 4:47 AM | White Lies | In The Middle | iTunes | Amazon |
| 4:37 AM | Bruce Springsteen | Jungleland | iTunes | Amazon |
| 4:34 AM | Mavis Staples | Human Mind | iTunes | Amazon |
| 4:30 AM | The dt's | Sun Shines Down | iTunes | Amazon |
| 4:26 AM | The Police | Bring On The Night | iTunes | Amazon |
| 4:23 AM | Cigarettes After Sex | The Crystal Ship | iTunes | Amazon |
| 4:17 AM | Dawes | From the Right Angle | iTunes | Amazon |
| 4:08 AM | Deer Tick | The Dream's in the Ditch | iTunes | Amazon |
| Support 90.5 the Night | |||
| 4:05 AM | Snocaps | Heathcliff | iTunes | Amazon |
| 4:01 AM | No Doubt | Spiderwebs | iTunes | Amazon |
| 3:57 AM | Witch Post | The Wolf | iTunes | Amazon |
| 3:53 AM | Suzanne Vega | Witch | iTunes | Amazon |
| 3:49 AM | Grace Potter & the Nocturnals | Ain't No Time | iTunes | Amazon |
| 3:46 AM | Red Rum Club | Taste | iTunes | Amazon |
| 3:42 AM | Peter Bjorn and John | Second Chance | iTunes | Amazon |
| 3:39 AM | Teen Jesus And The Jean Teasers | Wonderful | iTunes | Amazon |
| 3:36 AM | Brother Wallace | Who's That | iTunes | Amazon |
| 3:30 AM | Live | Lightning Crashes | iTunes | Amazon |
| 3:26 AM | James Maddock | Take My Side | iTunes | Amazon |
| 3:22 AM | The Black Keys | Sister | iTunes | Amazon |
| 3:17 AM | Wolf Alice | White Horses | iTunes | Amazon |
| 3:14 AM | The Earls of Babylon | Piece Of My Mind | iTunes | Amazon |
| 3:11 AM | Baskery | Coins | iTunes | Amazon |
| 3:06 AM | Red Hot Chili Peppers | Adventures of Rain Dance Maggie | iTunes | Amazon |
| 3:01 AM | Martin Harley | Ball & Chain | iTunes | Amazon |
| 2:58 AM | St. Paul & The Broken Bones | Sea Star | iTunes | Amazon |
| Support 90.5 the Night | |||
| 2:55 AM | Wet Leg | Ur Mum | iTunes | Amazon |
| 2:51 AM | J Mascis | Say It On | iTunes | Amazon |
| 2:47 AM | The Soup Dragons | Pleasure | iTunes | Amazon |
| 2:44 AM | Portugal. The Man | Tanana | iTunes | Amazon |
| 2:39 AM | Young Gun Silver Fox | Stealing Time | iTunes | Amazon |
| 2:36 AM | Margaret Glaspy | Stay With Me | iTunes | Amazon |
| 2:33 AM | Native Sun | Whose Kids | iTunes | Amazon |
| 2:29 AM | Pete Yorn | The Hard Way | iTunes | Amazon |
| 2:24 AM | Tame Impala | My Old Ways | iTunes | Amazon |
| 2:21 AM | The Meters | Hand Clapping Song | iTunes | Amazon |
| 2:18 AM | Chet Faker | This Time For Real | iTunes | Amazon |
| 2:14 AM | Geese | Cobra | iTunes | Amazon |
| 2:11 AM | Sharon Van Etten | Porta | iTunes | Amazon |
| 2:06 AM | The Chameleons | Swamp Thing | iTunes | Amazon |
| 2:01 AM | The Avett Brothers | Head Full Of Doubt/Road Full Of Promise | iTunes | Amazon |
| 1:55 AM | Curtis Harding | Out In The Black | iTunes | Amazon |
| 1:52 AM | Joe Jackson | (Do the) Instant Mash | iTunes | Amazon |
| 1:48 AM | GSX | Lay Low | iTunes | Amazon |
| Help Support Your Local Public Radio Station |