| Time | Artist | Title | Buy |
|---|---|---|---|
| 12:15 AM | Softcult | Not Sorry | iTunes | Amazon |
| 12:10 AM | The Black Keys | Where There's Smoke, There's Fire | iTunes | Amazon |
| 12:07 AM | THE BRIXTON RIOT | SLOW EVOLUTION | iTunes | Amazon |
| 11:02 PM | Snocaps | Coast | iTunes | Amazon |
| 10:59 PM | Bruce Springsteen | Blind Spot | iTunes | Amazon |
| 10:55 PM | Soul Asylum | Into the Light | iTunes | Amazon |
| 10:52 PM | Weezer feat. Bethany Cosentino | Go Away | iTunes | Amazon |
| 10:46 PM | Woodfish | Damn Thang | iTunes | Amazon |
| 10:43 PM | Tedeschi Trucks Band | Future Soul | iTunes | Amazon |
| 10:38 PM | Joan Osborne | St. Teresa | iTunes | Amazon |
| 10:31 PM | The Who | Who Are You | iTunes | Amazon |
| 10:27 PM | James Maddock | Got It All Wrong | iTunes | Amazon |
| 10:19 PM | Son Little | Whip The Wind | iTunes | Amazon |
| 10:16 PM | Portugal. The Man | Feel It Still | iTunes | Amazon |
| 10:14 PM | Raphael Saadiq | 100 Yard Dash | iTunes | Amazon |
| 10:11 PM | Richard Thompson | I Can't Wake Up to Save My Life | iTunes | Amazon |
| 10:07 PM | The Claypool Lennon Delirium | Meat Machines | iTunes | Amazon |
| 10:03 PM | Phish | Tide Turns | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 9:59 PM | The Black Crowes | Profane Prophecy | iTunes | Amazon |
| 9:55 PM | October Man | How Long | iTunes | Amazon |
| 9:52 PM | U2 | Song Of The Future | iTunes | Amazon |
| 9:47 PM | JOAN ARMATRADING | LOVE AND AFFECTION | iTunes | Amazon |
| 9:42 PM | Snail Mail | Dead End | iTunes | Amazon |
| 9:39 PM | The Damnwells | She Goes Around | iTunes | Amazon |
| 9:37 PM | Joey Ramone | What a Wonderful World | iTunes | Amazon |
| 9:33 PM | Foo Fighters | Breakout | iTunes | Amazon |
| 9:30 PM | Nathaniel Rateliff | Tommy’s Song | iTunes | Amazon |
| 9:22 PM | Mirror Mirror | Reset Sequence | iTunes | Amazon |
| 9:19 PM | Fontaines D.C. | Here's The Thing | iTunes | Amazon |
| 9:16 PM | Dramarama | Work for Food | iTunes | Amazon |
| 9:11 PM | David Bowie | Five Years | iTunes | Amazon |
| 9:07 PM | Kevin Morby | Javelin | iTunes | Amazon |
| 9:04 PM | Donovan | Hurdy Gurdy Man | iTunes | Amazon |
| 9:00 PM | King Tuff | Twisted On A Train | iTunes | Amazon |
| 8:56 PM | Death Cab For Cutie | Gold Rush | iTunes | Amazon |
| 8:52 PM | Kashus Culpepper feat. Marcus King | Southern Man | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 8:47 PM | The Cure | Fascination Street | iTunes | Amazon |
| 8:40 PM | Joe Grushecky | Somewhere East of Eden | iTunes | Amazon |
| 8:36 PM | Mumford & Sons feat. Chris Stapleton | Here | iTunes | Amazon |
| 8:33 PM | Catbite | Put 'Em Away | iTunes | Amazon |
| 8:30 PM | Caamp | Peach Fuzz | iTunes | Amazon |
| 8:27 PM | Brother Wallace | Electric Love | iTunes | Amazon |
| 8:19 PM | Garland Jeffreys | 96 TEARS | iTunes | Amazon |
| 8:17 PM | North Mississippi Allstars | RUN RED ROOSTER | iTunes | Amazon |
| 8:14 PM | The New Pornographers | Votive | iTunes | Amazon |
| 8:11 PM | The Afghan Whigs | House Of I | iTunes | Amazon |
| 8:08 PM | Waiting for Henry | All Gone | iTunes | Amazon |
| 8:05 PM | Jon Batiste | Freedom | iTunes | Amazon |
| 8:03 PM | Haim | Lost Track | iTunes | Amazon |
| 7:59 PM | St. Vincent | Broken Man | iTunes | Amazon |
| 7:56 PM | Suzanne Vega | Alley | iTunes | Amazon |
| 7:54 PM | The Beat | You Won't Be Happy | iTunes | Amazon |
| 7:49 PM | Failure | The Air's On Fire | iTunes | Amazon |
| 7:43 PM | The Doughboys | Long Way Down | iTunes | Amazon |
| Support Brookdale Public Radio | |||
| 7:41 PM | The Lemon Twigs | I Just Can't Get Over Losing You | iTunes | Amazon |
| 7:32 PM | Blind Faith | Had To Cry Today | iTunes | Amazon |
| 7:29 PM | Lucius feat. Brandi Carlile & Sheryl Crow | Dance Around It | iTunes | Amazon |
| 7:26 PM | Cass McCombs and Chris Cohen | Steel Reserve | iTunes | Amazon |
| 7:21 PM | Genesis Owusu | Stampede | iTunes | Amazon |
| 7:17 PM | Oingo Boingo | Dead Or Alive | iTunes | Amazon |
| 7:13 PM | John Butler Trio | Spring to Come | iTunes | Amazon |
| 7:10 PM | Grizfolk | Now That I Know | iTunes | Amazon |
| 7:07 PM | Crash Test Dummies | MMM MMM MMM MMM | iTunes | Amazon |
| 7:03 PM | Marc Broussard feat. Joe Bonamassa | I've Got To Use My Imagination | iTunes | Amazon |
| 7:00 PM | Love | 7 And 7 Is | iTunes | Amazon |
| 6:57 PM | Michael Stipe and Andrew Watt | I Played The Fool (Theme from HBO's Rooster) | iTunes | Amazon |
| 6:53 PM | Faces | Stay With Me | iTunes | Amazon |
| 6:49 PM | Live | Operation Spirit (The Tyranny Of Tradition) | iTunes | Amazon |
| 6:46 PM | beabadoobee feat. The Marias | All I Did Was Dream of You | iTunes | Amazon |
| 6:41 PM | Gorillaz | Orange County | iTunes | Amazon |
| 6:38 PM | The Dandy Warhols | Catcher in the Rye | iTunes | Amazon |
| 6:35 PM | The Decemberists | One Engine | iTunes | Amazon |
| Support 90.5 the Night | |||
| 6:32 PM | Meat Puppets | Sewn Together | iTunes | Amazon |
| 6:28 PM | Noah Kahan | Porch Light | iTunes | Amazon |
| 6:21 PM | Mark Aguilar | Shark River Blues | iTunes | Amazon |
| 6:14 PM | Doyle Bramhall II | Searching for Love | iTunes | Amazon |
| 6:11 PM | The Vansaders | Kiss the Bottle | iTunes | Amazon |
| 6:07 PM | Widowspeak | If You Change | iTunes | Amazon |
| 6:04 PM | Jose Gonzalez | Heartbeats | iTunes | Amazon |
| 6:01 PM | Lee Michaels | Do You Know What I Mean | iTunes | Amazon |
| 5:58 PM | The Strokes | Soma | iTunes | Amazon |
| 5:56 PM | The Who | Pictures of Lily | iTunes | Amazon |
| 5:50 PM | The Hold Steady | Sideways Skull | iTunes | Amazon |
| 5:47 PM | Steely Dan | Daddy Don't Live In That New York City No More | iTunes | Amazon |
| 5:42 PM | The Black Keys | Where There's Smoke, There's Fire | iTunes | Amazon |
| 5:38 PM | Social Distortion | Born To Kill | iTunes | Amazon |
| 5:36 PM | The Smithereens | Girl Don't Tell Me | iTunes | Amazon |
| 5:32 PM | Veruca Salt | Volcano Girls | iTunes | Amazon |
| 5:29 PM | The Menzingers | Nobody's Heroes | iTunes | Amazon |
| 5:24 PM | Toadies | The Charmer | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 5:19 PM | Wilco | Walken | iTunes | Amazon |
| 5:17 PM | Alabama Shakes | Sound & Color | iTunes | Amazon |
| 5:13 PM | Brown Horse | Sorrow Reigns | iTunes | Amazon |
| 5:09 PM | Colony House | Hummingbird | iTunes | Amazon |
| 5:05 PM | Genesis | The Lamb Lies Down On Broadway | iTunes | Amazon |
| 4:58 PM | The Rolling Stones | Midnight Rambler | iTunes | Amazon |
| 4:54 PM | Gnarls Barkley | Pictures | iTunes | Amazon |
| 4:50 PM | The Black Crowes | Good Friday | iTunes | Amazon |
| 4:46 PM | U2 | Summer Rain | iTunes | Amazon |
| 4:43 PM | Sunday (1994) | The Fairground | iTunes | Amazon |
| 4:38 PM | Deer Tick | Mary Singletary | iTunes | Amazon |
| 4:35 PM | Tall Heights | Back to Autumn | iTunes | Amazon |
| 4:30 PM | Minus The Bear | Summer Angel | iTunes | Amazon |
| 4:26 PM | Primal Scream | It's Alright, It's Okay | iTunes | Amazon |
| 4:24 PM | Weird Nightmare | Pay No Mind | iTunes | Amazon |
| 4:19 PM | Endearments | Summersun | iTunes | Amazon |
| 4:14 PM | Billy Hector | Someday Baby | iTunes | Amazon |
| 4:11 PM | The Head And The Heart | Virginia (Wind In The Night) | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 4:07 PM | joe p | Everybody's Different (stripped) | iTunes | Amazon |
| 4:02 PM | Little Barrie | It Isn't Soul | iTunes | Amazon |
| 3:58 PM | Smash Palace | Poor Man's Paradise | iTunes | Amazon |
| 3:55 PM | STRFKR | German Love | iTunes | Amazon |
| 3:51 PM | The Cardigans | My Favorite Game | iTunes | Amazon |
| 3:47 PM | Jesse Welles | It Don’t Come Easy (With The Devil) | iTunes | Amazon |
| 3:42 PM | Iration | Shoyu | iTunes | Amazon |
| 3:38 PM | Trevor Hall | Unity | iTunes | Amazon |
| 3:34 PM | TROUP | MERCURY AND GOLD | iTunes | Amazon |
| 3:31 PM | Thievery Corporation | Revolution Solution | iTunes | Amazon |
| 3:26 PM | John Mellencamp | Hand to Hold on To | iTunes | Amazon |
| 3:23 PM | Death Cab for Cutie | Riptides | iTunes | Amazon |
| 3:17 PM | Traveling Wilburys | Tweeter and the Monkey Man | iTunes | Amazon |
| 3:15 PM | Brother Wallace | Gone With The Wind | iTunes | Amazon |
| 3:12 PM | Anderson East | Reasons | iTunes | Amazon |
| 3:07 PM | Peter Bjorn and John | Second Chance | iTunes | Amazon |
| 3:02 PM | Grateful Dead | Box of Rain | iTunes | Amazon |
| 2:57 PM | Nada Surf | Believe You're Mine | iTunes | Amazon |
| Help Support 90.5 the Night |