| Time | Artist | Title | Buy |
|---|---|---|---|
| 2:16 AM | The Menzingers | Nobody's Heroes | iTunes | Amazon |
| 2:11 AM | Pearl Jam | Yellow Ledbetter | iTunes | Amazon |
| 2:07 AM | DIIV | Kid | iTunes | Amazon |
| 2:04 AM | Spoon | Wild | iTunes | Amazon |
| 2:01 AM | Garland Jeffreys | Wlid In The Streets | iTunes | Amazon |
| 1:57 AM | Badfinger | Baby Blue | iTunes | Amazon |
| 1:54 AM | Hovvdy | You Will Go Far | iTunes | Amazon |
| 1:49 AM | R.E.M. | (Don't Go Back To) Rockville | iTunes | Amazon |
| 1:46 AM | Blondie | Spectral Eyes | iTunes | Amazon |
| 1:42 AM | Maggie Rogers | Alaska | iTunes | Amazon |
| 1:39 AM | Leon Bridges | Talk It Over | iTunes | Amazon |
| 1:36 AM | Weezer | Troublemaker | iTunes | Amazon |
| 1:33 AM | Toad The Wet Sprocket | All I Want | iTunes | Amazon |
| 1:30 AM | beabadoobee | Real Man | iTunes | Amazon |
| 1:26 AM | Dinosaur Jr. | Everything At Once | iTunes | Amazon |
| 1:22 AM | Deer Tick | Forgiving Ties | iTunes | Amazon |
| 1:19 AM | Jobi Riccio | Buzzkill | iTunes | Amazon |
| 1:15 AM | Belle and Sebastian | Funny Little Frog | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 1:12 AM | Brian Fallon & The Painkillers feat. Phil Collen | Somewhere You Shouldn't Be | iTunes | Amazon |
| 1:08 AM | Red Hot Chili Peppers | Adventures of Rain Dance Maggie | iTunes | Amazon |
| 1:02 AM | David Gray | Please Forgive Me | iTunes | Amazon |
| 12:57 AM | The Black Crowes | She Talks to Angels | iTunes | Amazon |
| 12:52 AM | Placebo | Helen Keller | iTunes | Amazon |
| 12:48 AM | New Order | Bizarre Love Triangle | iTunes | Amazon |
| 12:44 AM | Fatales | Voices | iTunes | Amazon |
| 12:41 AM | Yard Act | New Beginnings | iTunes | Amazon |
| 12:36 AM | Tame Impala | Lost In Yesterday | iTunes | Amazon |
| 12:33 AM | Foo Fighters | Today's Song | iTunes | Amazon |
| 12:29 AM | Fruition | I'm Not Afraid | iTunes | Amazon |
| 12:26 AM | Ween | Even If You Don't | iTunes | Amazon |
| 12:22 AM | King Tuff | Twisted On A Train | iTunes | Amazon |
| 12:15 AM | Bruce Springsteen | Mary Queen of Arkansas | iTunes | Amazon |
| 12:12 AM | Buffalo Traffic Jam | Luckiest Man Alive | iTunes | Amazon |
| 12:08 AM | Beck | Girl | iTunes | Amazon |
| 12:03 AM | Robert Palmer | Looking for Clues | iTunes | Amazon |
| 12:00 AM | SNACKTIME | Together | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 11:57 PM | J.J. Cale | After Midnight | iTunes | Amazon |
| 11:55 PM | Jimmy Reed | Ain't That Lovin' You Baby | iTunes | Amazon |
| 11:53 PM | Robert Johnson | Kind Hearted Woman Blues | iTunes | Amazon |
| 11:43 PM | Tedeschi Trucks Band | Ali | iTunes | Amazon |
| 11:38 PM | Jeff Beck Group | Tonight I'll Be Staying Here With You | iTunes | Amazon |
| 11:32 PM | John Scofield and Pat Metheney | Everybody's Party | iTunes | Amazon |
| 11:26 PM | Wood Brothers | Atlas | iTunes | Amazon |
| 11:23 PM | GLEN CAMPBELL | IN MY ARMS | iTunes | Amazon |
| 11:19 PM | Imelda May | Pulling the Rug | iTunes | Amazon |
| 11:16 PM | junior brown | all fired up | iTunes | Amazon |
| 11:09 PM | Crystal Shawanda | You Win Again | iTunes | Amazon |
| 11:05 PM | Crystal Shawanda | You're On My Way Home | iTunes | Amazon |
| 11:01 PM | Crystal Shawanda | Come Unto Me | iTunes | Amazon |
| 10:55 PM | Butterfield Blues Band | Blues With A Feeling | iTunes | Amazon |
| 10:52 PM | John Lennon | Slippin' And Slidin' | iTunes | Amazon |
| 10:50 PM | Fats Domino | Lady Madonna | iTunes | Amazon |
| 10:45 PM | Wilson Pickett | Hey Jude | iTunes | Amazon |
| 10:40 PM | Steve Cropper | With A Little Help From My Friends | iTunes | Amazon |
| Support Brookdale Public Radio | |||
| 10:36 PM | Monster Mike Welsh | I Me Mine | iTunes | Amazon |
| 10:32 PM | Elmore James | Shake Your Moneymaker | iTunes | Amazon |
| 10:28 PM | fleetwood mac | dr brown | iTunes | Amazon |
| 10:24 PM | Tab Benoit | Why, Why | iTunes | Amazon |
| 10:20 PM | JOHN HAMMOND | PUSH COMES TO SHOVE | iTunes | Amazon |
| 10:16 PM | Fabulous Thunderbirds | Watcha Do To Me | iTunes | Amazon |
| 10:11 PM | Elvin Bishop & Charlie Musselwhite | Help Me | iTunes | Amazon |
| 10:07 PM | ROY ROGERS ft. JOHN LEE HOOKER | TERRAPLANE BLUES | iTunes | Amazon |
| 10:03 PM | Ally Venable | Blues Is My Best Friend | iTunes | Amazon |
| 9:58 PM | Counting Crows | With Love, From A to Z | iTunes | Amazon |
| 9:55 PM | Jimmy Cliff | I Can See Clearly Now | iTunes | Amazon |
| 9:52 PM | Maggie Rose | Weekend Lover | iTunes | Amazon |
| 9:48 PM | The New York Dolls | Personality Crisis | iTunes | Amazon |
| 9:45 PM | Slap Dragon | Already Won | iTunes | Amazon |
| 9:42 PM | Guster | Keep Going | iTunes | Amazon |
| 9:38 PM | Fontaines D.C. | Marianne | iTunes | Amazon |
| 9:34 PM | Amos Lee | Beautiful Day | iTunes | Amazon |
| 9:31 PM | Bob Dylan | Blowin' in the Wind | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 9:28 PM | Son Little | Stoned Love | iTunes | Amazon |
| 9:24 PM | Val Emmich | Upright & Breathing | iTunes | Amazon |
| 9:20 PM | Dexter Freebish | The Other Side | iTunes | Amazon |
| 9:16 PM | Modest Mouse | Picking Dragons' Pockets | iTunes | Amazon |
| 9:12 PM | The Flaming Lips | Do You Realize? | iTunes | Amazon |
| 9:09 PM | Wishy | Sensational | iTunes | Amazon |
| 9:05 PM | The Grip Weeds | Infinite Soul | iTunes | Amazon |
| 9:02 PM | beabadoobee | Last Day On Earth | iTunes | Amazon |
| 8:59 PM | Tom Petty & The Heartbreakers | Refugee | iTunes | Amazon |
| 8:56 PM | Eddie 9V | Blowin’ Up | iTunes | Amazon |
| 8:52 PM | Dentist | Spilled Coffee | iTunes | Amazon |
| 8:48 PM | Roxy Music | Love Is The Drug | iTunes | Amazon |
| 8:44 PM | Noah Gundersen | Die Young | iTunes | Amazon |
| 8:39 PM | Panda Bear & Sonic Boom | A ? of WHEN | iTunes | Amazon |
| 8:35 PM | Brittany Howard feat. Childish Gambino | Stay High (Childish Gambino Version) | iTunes | Amazon |
| 8:30 PM | Faith No More | Epic | iTunes | Amazon |
| 8:27 PM | Karen O & Danger Mouse | Super Breath | iTunes | Amazon |
| 8:23 PM | Soccer Mommy | Rings Of Saturn | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 8:20 PM | Cage The Elephant | Social Cues | iTunes | Amazon |
| 8:17 PM | Metric | Victim Of Luck | iTunes | Amazon |
| 8:12 PM | The Black Keys | Gold On The Ceiling | iTunes | Amazon |
| 8:10 PM | Personal Trainer | Moping | iTunes | Amazon |
| 8:06 PM | Tash Sultana | Pretty Lady | iTunes | Amazon |
| 8:01 PM | Josh Joplin Group | Camera One | iTunes | Amazon |
| 7:58 PM | Aimee Mann | You Could Make a Killing | iTunes | Amazon |
| 7:55 PM | The Cases | Don't Lose Your Nerve | iTunes | Amazon |
| 7:51 PM | The Gaslight Anthem | Positive Charge | iTunes | Amazon |
| 7:48 PM | The English Beat | Ranking Full Stop | iTunes | Amazon |
| 7:45 PM | Hot Dress | Show Me The Part | iTunes | Amazon |
| 7:41 PM | SNACKTIME | Can't Imagine Why You'd Stay | iTunes | Amazon |
| 7:35 PM | Muse | Uprising | iTunes | Amazon |
| 7:32 PM | My Morning Jacket | Gideon | iTunes | Amazon |
| 7:29 PM | Lana Del Rey | Say Yes To Heaven | iTunes | Amazon |
| 7:25 PM | James Bruner | OMG | iTunes | Amazon |
| 7:22 PM | Eli "Paperboy" Reed | Tomorrow's Not Promised | iTunes | Amazon |
| 7:19 PM | Weezer feat. Wednesday | We Might As Well Be Strangers | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 7:15 PM | Wilco | Heavy Metal Drummer | iTunes | Amazon |
| 7:11 PM | Stephen Wilson Jr. feat. Miranda Lambert | Hardwired | iTunes | Amazon |
| 7:06 PM | Iron & Wine feat. Fiona Apple | All In Good Time | iTunes | Amazon |
| 7:03 PM | The Jayhawks | Tampa to Tulsa | iTunes | Amazon |
| 6:59 PM | Gary Clark Jr. | This Land | iTunes | Amazon |
| 6:55 PM | Billy Preston | Outa-Space | iTunes | Amazon |
| 6:52 PM | White Reaper | Pages | iTunes | Amazon |
| 6:48 PM | Hollis Brown | Garage Days | iTunes | Amazon |
| 6:45 PM | Thundercat | Them Changes | iTunes | Amazon |
| 6:41 PM | Mazzy Star | Fade Into You | iTunes | Amazon |
| 6:37 PM | Blondshell | Stone Fruit | iTunes | Amazon |
| 6:33 PM | Role Model | High Hopes 3000 | iTunes | Amazon |
| 6:28 PM | Cheap Trick | Dream Police | iTunes | Amazon |
| 6:24 PM | Polaroid Fade | Delancey | iTunes | Amazon |
| 6:20 PM | Grace Potter | Love Me Not | iTunes | Amazon |
| 6:15 PM | The Rolling Stones | Mother's Little Helper | iTunes | Amazon |
| 6:11 PM | Lenny Kravitz | Are You Gonna Go My Way? | iTunes | Amazon |
| 6:07 PM | Social Distortion | Tonight | iTunes | Amazon |
| Help Support Your Local Public Radio Station |