| Time | Artist | Title | Buy |
|---|---|---|---|
| 12:34 PM | Charley Crockett | Crucified Son | iTunes | Amazon |
| 12:31 PM | Broken Social Scene | Only The Good I Keep | iTunes | Amazon |
| 12:27 PM | Michigander | Freaking Out | iTunes | Amazon |
| 12:22 PM | Josh Joplin Group | Camera One | iTunes | Amazon |
| 12:17 PM | Amyl and The Sniffers | U Should Not Be Doing That | iTunes | Amazon |
| 12:10 PM | The Rolling Stones | Can't You Hear Me Knocking | iTunes | Amazon |
| 12:07 PM | Slow Pulp | Better Man | iTunes | Amazon |
| 12:03 PM | Tedeschi Trucks Band | Future Soul | iTunes | Amazon |
| 11:59 AM | Big Thief | Not | iTunes | Amazon |
| 11:55 AM | Val Emmich | Upright & Breathing | iTunes | Amazon |
| 11:51 AM | James Maddock | Runaway | iTunes | Amazon |
| 11:47 AM | Nirvana | Come As You Are (unplugged) | iTunes | Amazon |
| 11:43 AM | Turnover | Nightjar | iTunes | Amazon |
| 11:39 AM | Megasound | Supersize | iTunes | Amazon |
| 11:35 AM | Led Zeppelin | Tangerine | iTunes | Amazon |
| 11:30 AM | Interpol | Fables | iTunes | Amazon |
| 11:27 AM | Tyler Ballgame | Live It Down | iTunes | Amazon |
| 11:23 AM | Death Cab For Cutie | Stone Over Water | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 11:19 AM | The Pogues | Dirty Old Town | iTunes | Amazon |
| 11:13 AM | Social Distortion | The Way Things Were | iTunes | Amazon |
| 11:11 AM | Booker T. and The MG's | You Can't Do That | iTunes | Amazon |
| 11:08 AM | beabadoobee | Sun Has Set | iTunes | Amazon |
| 11:03 AM | Bodega | Tarkovski | iTunes | Amazon |
| 11:00 AM | Plains | Problem With It | iTunes | Amazon |
| 10:56 AM | Mt. Joy | Is Joy Easy | iTunes | Amazon |
| 8:57 AM | Steely Dan | FM | iTunes | Amazon |
| 8:53 AM | Phoebe Bridgers | Lost Boys | iTunes | Amazon |
| 8:47 AM | Green Day | Wake Me Up When September Ends | iTunes | Amazon |
| 8:44 AM | Ingrid Michealson | Girls Chase Boys | iTunes | Amazon |
| 8:40 AM | Dinosaur Jr. | Several Got Away | iTunes | Amazon |
| 8:37 AM | Band of Horses | Is There A Ghost | iTunes | Amazon |
| 8:33 AM | blink-182 | Dammit | iTunes | Amazon |
| 8:28 AM | SAULT | FREE | iTunes | Amazon |
| 8:25 AM | Grace Cummings | I'm Not Crazy | iTunes | Amazon |
| 8:22 AM | Clairy Browne & The Bangin' Rackettes | Love Letter | iTunes | Amazon |
| 8:19 AM | Jim James | Come Again | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 8:14 AM | Ben Harper | Both Sides of the Gun | iTunes | Amazon |
| 8:10 AM | The War On Drugs | Pain | iTunes | Amazon |
| 8:07 AM | Hovvdy | You Will Go Far | iTunes | Amazon |
| 8:03 AM | Mac Saturn | Move | iTunes | Amazon |
| 8:00 AM | Bill Withers | Use Me | iTunes | Amazon |
| 7:56 AM | Republica | Ready To Go | iTunes | Amazon |
| 7:52 AM | Haim | Want You Back | iTunes | Amazon |
| 7:48 AM | Brandon Flowers | Plans | iTunes | Amazon |
| 7:44 AM | Caamp | By And By | iTunes | Amazon |
| 7:40 AM | The Motors | Dancing The Night Away | iTunes | Amazon |
| 7:36 AM | The Avett Brothers | Ain't No Man | iTunes | Amazon |
| 7:33 AM | Yard Act | New Beginnings | iTunes | Amazon |
| 7:29 AM | American Aquarium | History Repeats Itself | iTunes | Amazon |
| 7:24 AM | Live | Pain Lies on the Riverside | iTunes | Amazon |
| 7:22 AM | The Black Keys | The Night Before | iTunes | Amazon |
| 7:17 AM | Southside Johnny and the Asbury Jukes | I Don't Want To Go Home | iTunes | Amazon |
| 7:14 AM | Bahamas | Own Alone | iTunes | Amazon |
| 7:10 AM | Brian K and The Parkway feat. Lilly Hiatt | Roses & Kerosene | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 7:06 AM | Goose | Good Times/End Times | iTunes | Amazon |
| 7:02 AM | World Party | Ship of Fools | iTunes | Amazon |
| 6:58 AM | Kathleen Edwards | When The Truth Comes Out | iTunes | Amazon |
| 6:55 AM | Cage The Elephant | Beaches In Tennessee | iTunes | Amazon |
| 6:52 AM | The Jam | Start! | iTunes | Amazon |
| 6:48 AM | GRIZZLY BEAR | TWO WEEKS | iTunes | Amazon |
| 6:44 AM | Noah Kahan | Doors | iTunes | Amazon |
| 6:41 AM | Buffalo Traffic Jam | Broken Love | iTunes | Amazon |
| 6:35 AM | Cowboy Junkies | The Star Of Our Stars | iTunes | Amazon |
| 6:32 AM | Jeff Tweedy | Out In The Dark | iTunes | Amazon |
| 6:28 AM | Role Model | High Hopes 3000 | iTunes | Amazon |
| 6:23 AM | Fantastic Cat | Don't Let Go | iTunes | Amazon |
| 6:19 AM | Griffin House | Tell Me a Lie | iTunes | Amazon |
| 6:16 AM | The Wood Brothers | Pilgrim | iTunes | Amazon |
| 6:11 AM | Vampire Weekend | Holiday | iTunes | Amazon |
| 6:08 AM | Des And The Swagmatics | Love Game | iTunes | Amazon |
| 6:04 AM | Lucy Dacus | Planting Tomatoes | iTunes | Amazon |
| 6:00 AM | Stan Ridgeway | Drive, She Said | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 5:57 AM | Ian Dury | Sex & Drugs & Rock & Roll | iTunes | Amazon |
| 5:54 AM | Megasound | Supersize | iTunes | Amazon |
| 5:49 AM | Peter Gabriel | Big Time | iTunes | Amazon |
| 5:46 AM | Whisper Doll | Am I A Knife | iTunes | Amazon |
| 5:42 AM | Stephen Wilson Jr. feat. Miranda Lambert | Hardwired | iTunes | Amazon |
| 5:38 AM | Tom Petty | I Won't Back Down | iTunes | Amazon |
| 5:34 AM | Janis Joplin | Me and Bobby McGee | iTunes | Amazon |
| 5:31 AM | Waxahatchee | Bored | iTunes | Amazon |
| 5:27 AM | Interpol | See Out Loud | iTunes | Amazon |
| 5:22 AM | Beck | Dreams | iTunes | Amazon |
| 5:19 AM | Foo Fighters | Window | iTunes | Amazon |
| 5:15 AM | Marcy Playground | Sex And Candy | iTunes | Amazon |
| 5:13 AM | Caroline Rose | Yip Yip Yow | iTunes | Amazon |
| 5:08 AM | The Band | Shape I'm In | iTunes | Amazon |
| 5:05 AM | Meat Puppets | Sewn Together | iTunes | Amazon |
| 5:01 AM | Washed Out | It All Feels Right | iTunes | Amazon |
| 4:57 AM | Fontaines D.C. | Marianne | iTunes | Amazon |
| 4:53 AM | Depeche Mode | Enjoy The Silence | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 4:49 AM | Bodega | All Inside Aquarium | iTunes | Amazon |
| 4:47 AM | Personal Trainer | Moping | iTunes | Amazon |
| 4:41 AM | Emily Wolfe | Dead End Luck | iTunes | Amazon |
| 4:38 AM | Commodores | Brickhouse | iTunes | Amazon |
| 4:34 AM | The National | Deep End (Paul's In Pieces) | iTunes | Amazon |
| 4:31 AM | Smash Palace | Living It Lonely | iTunes | Amazon |
| 4:27 AM | King Tuff | Twisted On A Train | iTunes | Amazon |
| 4:23 AM | Phoebe Bridgers | Lost Boys | iTunes | Amazon |
| 4:18 AM | Green Day | Longview | iTunes | Amazon |
| 4:03 AM | Kashus Culpepper | After Me? | iTunes | Amazon |
| 3:59 AM | Tedeschi Trucks Band | Made Up Mind | iTunes | Amazon |
| 3:53 AM | Radiohead | The National Anthem | iTunes | Amazon |
| 3:50 AM | Mumford And Sons | Shadow Of A Man | iTunes | Amazon |
| 3:46 AM | Coldplay | Viva La Vida | iTunes | Amazon |
| 3:43 AM | EELS | Cap In Hand | iTunes | Amazon |
| 3:39 AM | Death Cab For Cutie | Stone Over Water | iTunes | Amazon |
| 3:35 AM | beabadoobee | The Way Things Go | iTunes | Amazon |
| 3:31 AM | Maggie Rogers | Light On | iTunes | Amazon |
| Support Brookdale Public Radio | |||
| 3:27 AM | Billy Strings | Burn The Other End | iTunes | Amazon |
| 3:22 AM | Strawbs | Lay Down | iTunes | Amazon |
| 3:17 AM | Kevin Morby | 100,000 | iTunes | Amazon |
| 3:13 AM | blink-182 | What's My Age Again? | iTunes | Amazon |
| 3:10 AM | Echo & The Bunnymen | Brussels Is Haunted | iTunes | Amazon |
| 3:06 AM | The Gaslight Anthem | American Slang | iTunes | Amazon |
| 3:04 AM | Seratones | Over You | iTunes | Amazon |
| 3:00 AM | Bleachers | Modern Girl | iTunes | Amazon |
| 2:57 AM | Kiwi Jr | Blowin' Up | iTunes | Amazon |
| 2:55 AM | Ramones | Blitzkrieg Bop | iTunes | Amazon |
| 2:51 AM | Social Distortion | Tonight | iTunes | Amazon |
| 2:47 AM | Thee Sacred Souls | Any Old Fool | iTunes | Amazon |
| 2:42 AM | Ray LaMontagne | Let It Be Me | iTunes | Amazon |
| 2:39 AM | Blind Melon | Change | iTunes | Amazon |
| 2:36 AM | Kacey Musgraves | justified | iTunes | Amazon |
| 2:32 AM | Devon Gilfillian | Black Dog Rabbit Hole | iTunes | Amazon |
| 2:27 AM | Faith No More | Epic | iTunes | Amazon |
| 2:23 AM | The New Pornographers | Pure Sticker Shock | iTunes | Amazon |
| Donate to 90.5 The Night |