| Time | Artist | Title | Buy |
|---|---|---|---|
| 7:03 PM | Kings Of Leon | Nowhere To Run | iTunes | Amazon |
| 6:59 PM | Gov't Mule | Frozen Fear | iTunes | Amazon |
| 6:55 PM | Screaming Trees | Shadow of the Season | iTunes | Amazon |
| 6:51 PM | beabadoobee feat. The Marias | All I Did Was Dream of You | iTunes | Amazon |
| 6:46 PM | Anderson East | Madelyn | iTunes | Amazon |
| 6:43 PM | Death Cab For Cutie | Riptides | iTunes | Amazon |
| 6:39 PM | The Three O'Clock | Tell Me When It's Over | iTunes | Amazon |
| 6:36 PM | The Arcs | Eyez | iTunes | Amazon |
| 6:32 PM | MT Jones | I Don't Understand | iTunes | Amazon |
| 6:26 PM | Bruce Springsteen | A Rainy Night in Soho | iTunes | Amazon |
| 6:22 PM | Counting Crows | A Long December | iTunes | Amazon |
| 6:19 PM | The Lumineers | Ho Hey | iTunes | Amazon |
| 6:16 PM | David Bowie | Ziggy Stardust | iTunes | Amazon |
| 6:10 PM | Griffin House | Just Another Guy | iTunes | Amazon |
| 6:05 PM | State Radio | Bohemian Grove | iTunes | Amazon |
| 6:00 PM | Rod Stewart | Mandolin Wind | iTunes | Amazon |
| 5:57 PM | Bartees Strange | Too Much | iTunes | Amazon |
| 5:51 PM | Audioslave | I Am the Highway | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 5:48 PM | Son Little | Whip The Wind | iTunes | Amazon |
| 5:43 PM | Sunday (1994) | The Fairground | iTunes | Amazon |
| 5:40 PM | Stone Temple Pilots | Interstate Love Song | iTunes | Amazon |
| 5:37 PM | Willie Nile | Under This Roof | iTunes | Amazon |
| 5:34 PM | The Wildhearts | Suckerpunch | iTunes | Amazon |
| 5:27 PM | Buffalo Traffic Jam | Broken Love | iTunes | Amazon |
| 5:23 PM | The Goo Goo Dolls | Name | iTunes | Amazon |
| 5:18 PM | Brandi Carlile | Broken Horses | iTunes | Amazon |
| 5:15 PM | Allah-Las | In the Air | iTunes | Amazon |
| 5:11 PM | Jesse Welles | It Don’t Come Easy (With The Devil) | iTunes | Amazon |
| 5:07 PM | DMA'S | For Now | iTunes | Amazon |
| 5:02 PM | Nathaniel Rateliff & The Night Sweats | Love Don't | iTunes | Amazon |
| 5:00 PM | Alex G | Runner | iTunes | Amazon |
| 4:56 PM | Night Beats | One Thing | iTunes | Amazon |
| 4:53 PM | Queens Of The Stone Age | 3's & 7's | iTunes | Amazon |
| 4:50 PM | Cass McCombs and Chris Cohen | Steel Reserve | iTunes | Amazon |
| 4:45 PM | Weezer feat. Bethany Cosentino | Go Away | iTunes | Amazon |
| 4:40 PM | The Church | North, South, East and West | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 4:36 PM | The Pineapple Theif | Demons | iTunes | Amazon |
| 4:33 PM | St. Paul & The Broken Bones | Flow With It | iTunes | Amazon |
| 4:29 PM | The Strokes | Going Shopping | iTunes | Amazon |
| 4:22 PM | Surfing For Daisy | 1952 | iTunes | Amazon |
| 4:20 PM | The Replacements | Skyway | iTunes | Amazon |
| 4:17 PM | Crosby & Nash | Lay Me Down | iTunes | Amazon |
| 4:13 PM | Ray LaMontagne | Strong Enough | iTunes | Amazon |
| 4:09 PM | Goose | Good2B | iTunes | Amazon |
| 4:07 PM | The 88 | They Ought To See You Now | iTunes | Amazon |
| 4:00 PM | Tame Impala | One More Hour | iTunes | Amazon |
| 3:56 PM | Ben Folds Five | Do It Anyway | iTunes | Amazon |
| 3:52 PM | Colony House | Life Goes On | iTunes | Amazon |
| 3:45 PM | Failure | The Air's On Fire | iTunes | Amazon |
| 3:42 PM | Quincy Mumford | I Gotta Feeling | iTunes | Amazon |
| 3:37 PM | XTC | No Thugs in Our House | iTunes | Amazon |
| 3:31 PM | U2 | Scars | iTunes | Amazon |
| 3:26 PM | John Butler | Going Solo | iTunes | Amazon |
| 3:20 PM | The Waterboys | Don't Bang The Drum | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 3:17 PM | Jose Gonzalez | Heartbeats | iTunes | Amazon |
| 3:14 PM | The Temperance Movement | Take It Back | iTunes | Amazon |
| 3:11 PM | Hiss Golden Messenger | In The Middle Of It | iTunes | Amazon |
| 3:07 PM | Elephant Stone | Manipulator | iTunes | Amazon |
| 3:01 PM | The Isley Brothers | Hope You Feel Better Love (Part 1 & 2) | iTunes | Amazon |
| 2:56 PM | GSX | Lay Low | iTunes | Amazon |
| 2:52 PM | Tokyo Police Club | Beaches | iTunes | Amazon |
| 2:50 PM | The Cranberries | Liar | iTunes | Amazon |
| 2:45 PM | James Maddock | Got It All Wrong | iTunes | Amazon |
| 2:44 PM | Sons Of The East | It's Alright | iTunes | Amazon |
| 2:41 PM | Joe Jackson | Geraldine and John | iTunes | Amazon |
| 2:37 PM | Althea & Donna | Uptown Top Ranking | iTunes | Amazon |
| 2:34 PM | The Clash | The Guns of Brixton | iTunes | Amazon |
| 2:31 PM | Marcus King | Hard Working Man | iTunes | Amazon |
| 2:27 PM | Tedeschi Trucks Band | Future Soul | iTunes | Amazon |
| 2:23 PM | Squeeze | Why Don't You | iTunes | Amazon |
| 2:21 PM | Two Door Cinema Club | Happy Customers | iTunes | Amazon |
| 2:16 PM | Flamin' Groovies | Shake Some Action | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 2:14 PM | The Red Button | She's About To Cross My Mind | iTunes | Amazon |
| 2:10 PM | The Claypool Lennon Delirium | Meat Machines | iTunes | Amazon |
| 2:06 PM | The Get Right Band | Itchy Soul | iTunes | Amazon |
| 2:00 PM | The War On Drugs | Eyes to the Wind | iTunes | Amazon |
| 1:57 PM | Lord Huron | Secret of Life | iTunes | Amazon |
| 1:52 PM | Noah Kahan | The Great Divide | iTunes | Amazon |
| 1:48 PM | Weird Nightmare | Pay No Mind | iTunes | Amazon |
| 1:46 PM | Ramones | Rock 'n' Roll High School | iTunes | Amazon |
| 1:43 PM | Steve Conte | Gimme Gimme Rockaway | iTunes | Amazon |
| 1:38 PM | Temptations | Don't Let The Jones Get You Down | iTunes | Amazon |
| 1:36 PM | Brother Wallace | Gone With The Wind | iTunes | Amazon |
| 1:30 PM | Widowspeak | If You Change | iTunes | Amazon |
| 1:26 PM | Old 97's | Where The Road Goes | iTunes | Amazon |
| 1:23 PM | Johnathan Rice | Kiss Me Goodbye | iTunes | Amazon |
| 1:16 PM | Led Zeppelin | When the Levee Breaks | iTunes | Amazon |
| 1:13 PM | Rebelution | Heavy as Lead | iTunes | Amazon |
| 1:08 PM | The Both | Volunteers of America | iTunes | Amazon |
| 1:04 PM | Marc Cohn | New Speedway Boogie | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 1:01 PM | Wilco | If I Ever Was a Child | iTunes | Amazon |
| 12:54 PM | Monophonics | Last One Standing | iTunes | Amazon |
| 12:50 PM | Gnarls Barkley | Pictures | iTunes | Amazon |
| 12:45 PM | Bad Religion | 21st Century (Digital Boy) | iTunes | Amazon |
| 12:42 PM | Social Distortion | Born To Kill | iTunes | Amazon |
| 12:36 PM | Oasis | Some Might Say | iTunes | Amazon |
| 12:32 PM | Kula Shaker | Natural Magick | iTunes | Amazon |
| 12:29 PM | Mirror Mirror | Reset Sequence | iTunes | Amazon |
| 12:24 PM | Brown Horse | Sorrow Reigns | iTunes | Amazon |
| 12:21 PM | Screaming Trees | Butterfly | iTunes | Amazon |
| 12:17 PM | The Connells | Slackjawed | iTunes | Amazon |
| 12:13 PM | Real Estate | Stained Glass | iTunes | Amazon |
| 12:10 PM | Michael Stipe and Andrew Watt | I Played The Fool (Theme from HBO's Rooster) | iTunes | Amazon |
| 12:03 PM | Robert Randolph & The Family Band | Get There | iTunes | Amazon |
| 12:00 PM | Fantastic Negrito | Chocolate Samurai | iTunes | Amazon |
| 11:56 AM | Dave Hause | The Mermaid | iTunes | Amazon |
| 11:53 AM | The Menzingers | Nobody's Heroes | iTunes | Amazon |
| 11:47 AM | Arctic Monkeys | Opening Night | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 11:41 AM | Spoon | Sugar Babies | iTunes | Amazon |
| 11:37 AM | The Shelters | Rebel Heart | iTunes | Amazon |
| 11:34 AM | The Wonders | That Thing You Do! | iTunes | Amazon |
| 11:32 AM | The Lemon Twigs | I Just Can't Get Over Losing You | iTunes | Amazon |
| 11:27 AM | Iration and Maoli | Roots | iTunes | Amazon |
| 11:25 AM | Sublime | Badfish | iTunes | Amazon |
| 11:21 AM | Mark Knopfler | We Can Get Wild | iTunes | Amazon |
| 11:17 AM | Hamish Anderson | What You Do To Me | iTunes | Amazon |
| 11:12 AM | The Black Keys | Where There's Smoke, There's Fire | iTunes | Amazon |
| 11:07 AM | Dexter Freebish | The Other Side | iTunes | Amazon |
| 11:03 AM | Tori Amos | You Can Bring Your Dog | iTunes | Amazon |
| 10:57 AM | Dave Matthews Band | Don't Drink the Water | iTunes | Amazon |
| 10:53 AM | Mumford & Sons feat. Chris Stapleton | Here | iTunes | Amazon |
| 10:48 AM | MT Jones | Why I Cry | iTunes | Amazon |
| 10:44 AM | Marvin Gaye | What's Going On | iTunes | Amazon |
| 10:40 AM | U2 | Pride (In The Name Of Love) | iTunes | Amazon |
| 10:36 AM | The Chameleons | Up the Down Escalator | iTunes | Amazon |
| 10:32 AM | Polaroid Fade | Delancey | iTunes | Amazon |
| Support 90.5 the Night |