| Time | Artist | Title | Buy |
|---|---|---|---|
| 9:44 PM | The Brandos | Gettysburg | iTunes | Amazon |
| 9:41 PM | Sons Of The East | It's Alright | iTunes | Amazon |
| 9:36 PM | Rush | Subdivisions | iTunes | Amazon |
| 9:32 PM | Jesse Welles | Certain | iTunes | Amazon |
| 9:27 PM | Daniel Donato | Valhalla | iTunes | Amazon |
| 9:21 PM | Durand Jones & The Indications | Young Americans | iTunes | Amazon |
| 9:18 PM | Lit | My Own Worst Enemy | iTunes | Amazon |
| 9:15 PM | Courtney Barnett | Stay In Your Lane | iTunes | Amazon |
| 9:09 PM | Humble Pie | No Money Down | iTunes | Amazon |
| 9:06 PM | Lil' Ed and the Blues Imperials | Chicken, Gravy and Biscuits | iTunes | Amazon |
| 9:04 PM | Ed Haynes | Holiday Song | iTunes | Amazon |
| 8:59 PM | Portugal. The Man | Angoon | iTunes | Amazon |
| 8:55 PM | Japanese Breakfast | Slide Tackle | iTunes | Amazon |
| 8:52 PM | Hozier | Eat Your Young | iTunes | Amazon |
| 8:46 PM | The Farm | Groovy Train | iTunes | Amazon |
| 8:43 PM | Brother Wallace | Who's That | iTunes | Amazon |
| 8:40 PM | Lake Street Dive | Get Around | iTunes | Amazon |
| 8:37 PM | Rhett Miller | I Need to Know Where I Stand | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 8:34 PM | Native Sun | Whose Kids | iTunes | Amazon |
| 8:30 PM | Flamin' Groovies | Teenage Head | iTunes | Amazon |
| 8:26 PM | Suzanne Vega | Witch | iTunes | Amazon |
| 8:23 PM | Caamp | Porchswing | iTunes | Amazon |
| 8:18 PM | WASHED OUT | TIME TO WALK AWAY | iTunes | Amazon |
| 8:15 PM | The Beatles | Honey Pie | iTunes | Amazon |
| 8:12 PM | The Beatles | Savoy Truffle | iTunes | Amazon |
| 8:07 PM | John Lennon | Cold Turkey | iTunes | Amazon |
| 8:04 PM | PAUL and LINDA McCARTNEY | EAT AT HOME | iTunes | Amazon |
| 8:00 PM | Bob Moses | Back Down | iTunes | Amazon |
| 7:57 PM | Royel Otis | Come On Home | iTunes | Amazon |
| 7:52 PM | Chicano Batman | Live Today | iTunes | Amazon |
| 7:49 PM | Miles Kane | Electric Flower | iTunes | Amazon |
| 7:45 PM | Peter Gabriel | Solsbury Hill | iTunes | Amazon |
| 7:41 PM | White Reaper | Freakshow | iTunes | Amazon |
| 7:37 PM | Mumford & Sons | Little Lion Man | iTunes | Amazon |
| 7:33 PM | St. Paul & The Broken Bones | Fall Moon | iTunes | Amazon |
| 7:29 PM | Grateful Dead | Cream Puff War | iTunes | Amazon |
| Support 90.5 the Night | |||
| 7:14 PM | Grateful Dead | New Potato Caboose (live, 1968-08-24: Shrine Auditorium, Los Ang | iTunes | Amazon |
| 7:04 PM | Grateful Dead | Breadbox | iTunes | Amazon |
| 7:01 PM | Spin Doctors | If the River Was Whiskey | iTunes | Amazon |
| 6:57 PM | John Mayer | Wildfire | iTunes | Amazon |
| 6:51 PM | Led Zeppelin | Trampled Under Foot | iTunes | Amazon |
| 6:48 PM | Pearl Jam | Dark Matter | iTunes | Amazon |
| 6:43 PM | Tame Impala | My Old Ways | iTunes | Amazon |
| 6:37 PM | Pigeons Playing Ping Pong | Fantasy | iTunes | Amazon |
| 6:34 PM | The Clash | Wrong 'em Boyo | iTunes | Amazon |
| 6:31 PM | The Charlatans | Totally Eclipsing | iTunes | Amazon |
| 6:27 PM | Bartees Strange | BOOMER | iTunes | Amazon |
| 6:24 PM | Arthur Buck | Sleep With One Eye Open | iTunes | Amazon |
| 6:04 PM | Arlo Guthrie | Alice's Restaurant Massacree | iTunes | Amazon |
| 6:00 PM | Lou Reed | WALK ON THE WILD SIDE | iTunes | Amazon |
| 5:56 PM | The Lumineers | Ativan | iTunes | Amazon |
| 5:53 PM | The Interrupters | She's Kerosene | iTunes | Amazon |
| 5:51 PM | The Cranberries | Salvation | iTunes | Amazon |
| 5:47 PM | Rocket | Another Second Chance | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 5:42 PM | GSX | Lay Low | iTunes | Amazon |
| 5:39 PM | The Kooks | Rosie | iTunes | Amazon |
| 5:35 PM | Louyah | I Used To Care | iTunes | Amazon |
| 5:33 PM | The Lone Bellow | Count On Me | iTunes | Amazon |
| 5:29 PM | Jeff Tweedy | Enough | iTunes | Amazon |
| 5:24 PM | The Chesterfield Kings | Your Strange Love | iTunes | Amazon |
| 5:20 PM | The Jimi Hendrix Experience | Foxey Lady | iTunes | Amazon |
| 5:16 PM | Tedeschi Trucks Band | Do I Look Worried | iTunes | Amazon |
| 5:12 PM | The Academic | Anything Could Happen | iTunes | Amazon |
| 5:09 PM | Ratboys | Anywhere | iTunes | Amazon |
| 5:05 PM | Elbow | Magnificent (She Says) | iTunes | Amazon |
| 5:01 PM | Sharon Van Etten & The Attachment Theory | Trouble | iTunes | Amazon |
| 4:57 PM | I DON'T KNOW HOW BUT THEY FOUND ME | Leave Me Alone | iTunes | Amazon |
| 4:54 PM | Catch 22 | Keasbey Nights | iTunes | Amazon |
| 4:51 PM | Scott Weiland and the Wildabouts | Way She Moves | iTunes | Amazon |
| 4:48 PM | Don't Believe In Ghosts | Outta Your Head | iTunes | Amazon |
| 4:43 PM | The Jesus and Mary Chain | ALWAYS SAD | iTunes | Amazon |
| 4:39 PM | The Smashing Pumpkins | SIVA | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 4:36 PM | Kings Of Leon | To Space | iTunes | Amazon |
| 4:33 PM | Otis Redding | Hard To Handle | iTunes | Amazon |
| 4:29 PM | Khruangbin | White Gloves ii | iTunes | Amazon |
| 4:25 PM | Red Rum Club | Taste | iTunes | Amazon |
| 4:19 PM | Foo Fighters | End Over End | iTunes | Amazon |
| 4:15 PM | Stevie Wonder | Superstition | iTunes | Amazon |
| 4:12 PM | Cream | I Feel Free | iTunes | Amazon |
| 4:08 PM | Lord Huron | Bag Of Bones | iTunes | Amazon |
| 4:04 PM | DAR WILLIAMS | IT'S ALRIGHT | iTunes | Amazon |
| 4:00 PM | Jamie T | Power Over Men | iTunes | Amazon |
| 3:57 PM | Animal Years | Home | iTunes | Amazon |
| 3:53 PM | Everclear | I Will Buy You A New Life | iTunes | Amazon |
| 3:49 PM | Harper Finn | Man or Machine | iTunes | Amazon |
| 3:45 PM | Wolf Alice | Passenger Seat | iTunes | Amazon |
| 3:40 PM | Urge Overkill | Take A Walk | iTunes | Amazon |
| 3:37 PM | joe p | Birthday Baby (The Girl With No Smile) | iTunes | Amazon |
| 3:33 PM | Night Beats | One Thing | iTunes | Amazon |
| 3:30 PM | Juliana Hatfield | Popsicle | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 3:25 PM | The Beths | Straight Line Was A Lie | iTunes | Amazon |
| 3:21 PM | Cake | Short Skirt/Long Jacket | iTunes | Amazon |
| 3:18 PM | John Lennon | Look At Me | iTunes | Amazon |
| 3:14 PM | The Black Crowes | Twice as Hard | iTunes | Amazon |
| 3:10 PM | Slightly Stoopid feat. G Love | Shine For You | iTunes | Amazon |
| 3:05 PM | MARK LANEGAN | FIRE AND BRIMSTONE | iTunes | Amazon |
| 3:02 PM | The Fixx | The Strain | iTunes | Amazon |
| 2:58 PM | Death Cab For Cutie | Cath... | iTunes | Amazon |
| 2:54 PM | The Staple Singers | Respect Yourself | iTunes | Amazon |
| 2:50 PM | Monophonics | Can't Leave It Alone | iTunes | Amazon |
| 2:46 PM | Aloe Blacc | I Need A Dollar | iTunes | Amazon |
| 2:40 PM | Curtis Harding | Out In The Black | iTunes | Amazon |
| 2:35 PM | Mac Saturn | Takes Time | iTunes | Amazon |
| 2:32 PM | The Inmates | Dirty Water | iTunes | Amazon |
| 2:27 PM | Johnny Marr | Candidate | iTunes | Amazon |
| 2:25 PM | Sugar | House Of Dead Memories | iTunes | Amazon |
| 2:21 PM | Houndmouth | Make It To Midnight | iTunes | Amazon |
| 2:17 PM | Kacey Musgraves | If The World Burns Down | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 2:12 PM | RANDALL BRAMBLETT | LET'S GO | iTunes | Amazon |
| 2:09 PM | Umphrey's McGee | Exit Signs (Lego 1) | iTunes | Amazon |
| 2:04 PM | Hollis Brown | Do Me Right | iTunes | Amazon |
| 2:00 PM | TEA LEAF GREEN | EASY TO BE YOUR LOVER | iTunes | Amazon |
| 1:56 PM | Eels | Trouble With Dreams | iTunes | Amazon |
| 1:52 PM | Rhett Miller | The Human Condition | iTunes | Amazon |
| 1:47 PM | Dramarama | Last Cigarette | iTunes | Amazon |
| 1:44 PM | The Earls of Babylon | Piece Of My Mind | iTunes | Amazon |
| 1:41 PM | Snocaps | Heathcliff | iTunes | Amazon |
| 1:35 PM | Connor Bracken and the Mother Leeds Band | Voice on the Radio | iTunes | Amazon |
| 1:30 PM | Nada Surf | Believe You're Mine | iTunes | Amazon |
| 1:27 PM | Winterpills | Lean In The Wind | iTunes | Amazon |
| 1:22 PM | Dave Hause | Cellmates | iTunes | Amazon |
| 1:17 PM | The Cranberries | Zombie | iTunes | Amazon |
| 1:15 PM | The Velvet Underground & Nico | I'll Be Your Mirror | iTunes | Amazon |
| 1:11 PM | LIME CORDIALE | ROBBERY | iTunes | Amazon |
| 1:08 PM | Mumford & Sons feat. Hozier | Rubber Band Man | iTunes | Amazon |
| 1:03 PM | THE BLACK ANGELS | CURRENCY | iTunes | Amazon |
| Support 90.5 the Night |