| Time | Artist | Title | Buy |
|---|---|---|---|
| 2:27 PM | Blues Traveler | Run-Around | iTunes | Amazon |
| 2:24 PM | Brandi Carlile | Life On The Run | iTunes | Amazon |
| 2:18 PM | All Them Witches | The Welterweight | iTunes | Amazon |
| 2:15 PM | Alanis Morissette | Hand In My Pocket | iTunes | Amazon |
| 2:10 PM | Graham Parker & The Rumour | Passion Is No Ordinary Word | iTunes | Amazon |
| 2:07 PM | Bodega | All Inside Aquarium | iTunes | Amazon |
| 2:02 PM | Josh Rouse | Salton Sea | iTunes | Amazon |
| 1:59 PM | Bob Dylan | Most Likely You Go Your Way and I'll Go Mine | iTunes | Amazon |
| 1:55 PM | Deer Tick | Sweetest Things | iTunes | Amazon |
| 1:50 PM | James Brown | Super Bad, Pts 1 & 2 | iTunes | Amazon |
| 1:46 PM | Cage The Elephant | Shake Me Down | iTunes | Amazon |
| 1:41 PM | Blondie | Atomic | iTunes | Amazon |
| 1:39 PM | Valley Lodge | Too Loose | iTunes | Amazon |
| 1:34 PM | Michigander | Freaking Out | iTunes | Amazon |
| 1:31 PM | Best Coast | Feeling OK | iTunes | Amazon |
| 1:26 PM | New Order | Love Vigilantes | iTunes | Amazon |
| 1:23 PM | The Rolling Stones | Angry | iTunes | Amazon |
| 1:19 PM | Djo | Delete Ya | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 1:15 PM | Jesse Welles | Won’t You Come Out Tonight | iTunes | Amazon |
| 1:13 PM | The Beatles | I'm So Tired | iTunes | Amazon |
| 1:10 PM | The Smithereens | Out Of This World | iTunes | Amazon |
| 1:06 PM | Kacey Musgraves | Dry Spell | iTunes | Amazon |
| 1:03 PM | Old 97’s | Bad Luck Charm | iTunes | Amazon |
| 12:59 PM | Badfinger | Money | iTunes | Amazon |
| 12:56 PM | Eric Krasno | On the Rise | iTunes | Amazon |
| 12:52 PM | Bruce Springsteen | Cover Me | iTunes | Amazon |
| 12:48 PM | Dope Lemon | KIDS FALLIN' IN LOVE | iTunes | Amazon |
| 12:43 PM | Billy Hector | Goin' Down | iTunes | Amazon |
| 12:39 PM | Peter Gabriel | I Don't Remember | iTunes | Amazon |
| 12:36 PM | Sour Ops | She's So Strange | iTunes | Amazon |
| 12:32 PM | American Aquarium | History Repeats Itself | iTunes | Amazon |
| 12:28 PM | Slothrust | Once More for the Ocean | iTunes | Amazon |
| 12:24 PM | Metric | Gold Guns Girls | iTunes | Amazon |
| 12:21 PM | Lost Leaders feat. Samantha Fish | Maybe It's Just Me | iTunes | Amazon |
| 12:16 PM | Goose | Good Times/End Times | iTunes | Amazon |
| 12:14 PM | Snocaps | Coast | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 12:09 PM | Nicole Atkins | When The Night Falls | iTunes | Amazon |
| 12:04 PM | Wishy | Lovesick | iTunes | Amazon |
| 12:00 PM | Alice in Chains | Nutshell | iTunes | Amazon |
| 11:56 AM | Humbird | Daughter Of Empire | iTunes | Amazon |
| 11:52 AM | Brian K and The Parkway feat. Lilly Hiatt | Roses & Kerosene | iTunes | Amazon |
| 11:46 AM | The Black Crowes | She Talks to Angels | iTunes | Amazon |
| 11:43 AM | Death Cab For Cutie | Stone Over Water | iTunes | Amazon |
| 11:40 AM | beabadoobee | Sun Has Set | iTunes | Amazon |
| 11:36 AM | Sylvan Esso | Radio | iTunes | Amazon |
| 11:33 AM | Drive-By Truckers | Everybody Needs Love | iTunes | Amazon |
| 11:27 AM | Faces | Sweet Lady Mary | iTunes | Amazon |
| 11:23 AM | Jack White | Dollar Bill | iTunes | Amazon |
| 11:20 AM | X-Ray Spex | Germ Free Adolescents | iTunes | Amazon |
| 11:17 AM | JD McPherson | Let The Good Times Roll | iTunes | Amazon |
| 11:12 AM | The Cars | Bye Bye Love | iTunes | Amazon |
| 11:09 AM | Kiwi Jr | Blowin' Up | iTunes | Amazon |
| 11:04 AM | The Damnwells | I Am A Leaver | iTunes | Amazon |
| 11:01 AM | Bird Streets | It's A Start | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 10:57 AM | Allah-Las | Dust | iTunes | Amazon |
| 8:59 AM | Cage The Elephant | Ready to Let Go | iTunes | Amazon |
| 8:55 AM | Radiohead | Planet Telex | iTunes | Amazon |
| 8:52 AM | Mumford And Sons | Shadow Of A Man | iTunes | Amazon |
| 8:47 AM | Alabama Shakes | I Feel Hope Coming | iTunes | Amazon |
| 8:44 AM | The Black Keys | Babygirl | iTunes | Amazon |
| 8:40 AM | Low Cut Connie | Oh Yeah | iTunes | Amazon |
| 8:36 AM | Des And The Swagmatics | Love Game | iTunes | Amazon |
| 8:32 AM | The Dynamics | Whole Lotta Love | iTunes | Amazon |
| 8:29 AM | Squeeze | Take Me I'm Yours | iTunes | Amazon |
| 8:26 AM | Dispatch feat. John Butler | Trinket | iTunes | Amazon |
| 8:21 AM | Val Emmich | Upright & Breathing | iTunes | Amazon |
| 8:18 AM | Simon & Garfunkel | A Hazy Shade Of Winter | iTunes | Amazon |
| 8:16 AM | The Troggs | Wild Thing | iTunes | Amazon |
| 8:11 AM | Joseph Arthur | September Baby | iTunes | Amazon |
| 8:06 AM | Billy Strings | Burn The Other End | iTunes | Amazon |
| 8:01 AM | Amanda Palmer & The Grand Theft Orchestra | The Killing Type | iTunes | Amazon |
| 7:58 AM | Santana | Se a Cabo | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 7:55 AM | Tegan and Sara | Girls Talk | iTunes | Amazon |
| 7:51 AM | Phoebe Bridgers | Lost Boys | iTunes | Amazon |
| 7:46 AM | Modest Mouse | The Sun Hasn't Left | iTunes | Amazon |
| 7:44 AM | Tacocat | Crimson Wave | iTunes | Amazon |
| 7:41 AM | Late Night Thoughts | Days Like This | iTunes | Amazon |
| 7:36 AM | Mac Saturn | Move | iTunes | Amazon |
| 7:32 AM | Snow Patrol | Lifeboats | iTunes | Amazon |
| 7:28 AM | Greta Van Fleet | Lover, Leaver | iTunes | Amazon |
| 7:25 AM | U2 | Even Better Than The Real Thing | iTunes | Amazon |
| 7:21 AM | Broken Social Scene | Only The Good I Keep | iTunes | Amazon |
| 7:16 AM | The Fratellis | Seven Nights Seven Days | iTunes | Amazon |
| 7:14 AM | Fountains of Wayne | Denise | iTunes | Amazon |
| 7:11 AM | Jim James | Come Again | iTunes | Amazon |
| 7:07 AM | Rostam | Back Of A Truck | iTunes | Amazon |
| 7:04 AM | XTC | Dear God | iTunes | Amazon |
| 6:57 AM | The Flying Burrito Brothers | Wild Horses | iTunes | Amazon |
| 6:52 AM | Colossal Street Jam | Big Trouble | iTunes | Amazon |
| 6:49 AM | Wilco | I’m a Wheel | iTunes | Amazon |
| Support Brookdale Public Radio | |||
| 6:46 AM | Death Cab For Cutie | Punching The Flowers | iTunes | Amazon |
| 6:40 AM | The Womack Sisters | Chauffeur | iTunes | Amazon |
| 6:35 AM | The Rolling Stones | Winter | iTunes | Amazon |
| 6:32 AM | R.E.M. | Driver 8 | iTunes | Amazon |
| 6:28 AM | Noah Kahan | Doors | iTunes | Amazon |
| 6:23 AM | Thee Sacred Souls | Any Old Fool | iTunes | Amazon |
| 6:19 AM | Sarah Jarosz | House of Mercy | iTunes | Amazon |
| 6:17 AM | The Wonder Stuff | Give, Give, Give Me More, More, More | iTunes | Amazon |
| 6:13 AM | Johnny Marr | Spin | iTunes | Amazon |
| 6:09 AM | Turnover | Nightjar | iTunes | Amazon |
| 6:06 AM | Fitz & The Tantrums | Moneygrabber | iTunes | Amazon |
| 5:59 AM | The Beatles | Sun King/Mean Mr Mustard/Polythene Pam/She | iTunes | Amazon |
| 5:56 AM | Sylvan Esso | RING | iTunes | Amazon |
| 5:53 AM | Locust | Long Distance Lover | iTunes | Amazon |
| 5:49 AM | Bruce Springsteen | She Don't Love Me Now | iTunes | Amazon |
| 5:45 AM | Hole | Malibu | iTunes | Amazon |
| 5:43 AM | Brian Fallon & The Painkillers | Better Before | iTunes | Amazon |
| 5:38 AM | EELS | Cap In Hand | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 5:33 AM | Durand Jones & The Indications | Young Americans | iTunes | Amazon |
| 5:30 AM | The Raconteurs | Sunday Driver | iTunes | Amazon |
| 5:27 AM | Weezer | My Name is Jonas | iTunes | Amazon |
| 5:22 AM | Widowspeak | Soft Cover | iTunes | Amazon |
| 5:17 AM | The Jimi Hendrix Experience | Foxy Lady | iTunes | Amazon |
| 5:14 AM | Burlap To Cashmere | Build A Wall | iTunes | Amazon |
| 5:11 AM | Slow Pulp | Better Man | iTunes | Amazon |
| 5:07 AM | ZZ Top | La Grange | iTunes | Amazon |
| 5:04 AM | Devon Gilfillian | Black Dog Rabbit Hole | iTunes | Amazon |
| 4:59 AM | Dave Matthews Band | Tripping Billies | iTunes | Amazon |
| 4:56 AM | Bleachers | Modern Girl | iTunes | Amazon |
| 4:53 AM | Gary Clark Jr. | Grinder | iTunes | Amazon |
| 4:49 AM | Cage The Elephant | Beaches In Tennessee | iTunes | Amazon |
| 4:44 AM | Oasis | Morning Glory | iTunes | Amazon |
| 4:40 AM | Brandon Flowers | Plans | iTunes | Amazon |
| 4:37 AM | Ray LaMontagne | You Are The Best Thing | iTunes | Amazon |
| 4:32 AM | The Damnwells | Kiss Catastrophe | iTunes | Amazon |
| 4:29 AM | Swapmeet | I Know! | iTunes | Amazon |
| Support Brookdale Public Radio |