| Time | Artist | Title | Buy |
|---|---|---|---|
| 12:14 PM | Jesse Welles | Won’t You Come Out Tonight | iTunes | Amazon |
| 12:11 PM | The Temptations | Ain't Too Proud To Beg | iTunes | Amazon |
| 12:08 PM | Tomar and The FCs | Ain't Worth It | iTunes | Amazon |
| 12:05 PM | Craig Finn | People Of Substance | iTunes | Amazon |
| 12:03 PM | Des And The Swagmatics | Love Game | iTunes | Amazon |
| 11:57 AM | Ace Frehley | New York Groove | iTunes | Amazon |
| 11:54 AM | Son Little | Stoned Love | iTunes | Amazon |
| 11:50 AM | R.E.M. | It's The End Of The World... | iTunes | Amazon |
| 11:46 AM | Noah Kahan | Doors | iTunes | Amazon |
| 11:42 AM | Grace Cummings | I'm Not Crazy | iTunes | Amazon |
| 11:38 AM | Future Islands | The Tower | iTunes | Amazon |
| 11:35 AM | Beck | Cold Brains | iTunes | Amazon |
| 11:32 AM | Courtney Barnett feat. Waxahatchee | Site Unseen | iTunes | Amazon |
| 11:29 AM | Val Emmich | Upright & Breathing | iTunes | Amazon |
| 11:24 AM | Pete Yorn | All The Beauty | iTunes | Amazon |
| 11:18 AM | Peter Gabriel | Shaking the Tree | iTunes | Amazon |
| 11:14 AM | The New Pornographers | Crash Years | iTunes | Amazon |
| 11:10 AM | Neal Francis | Can't Stop The Rain | iTunes | Amazon |
| Donate to 90.5 The Night | |||
| 11:06 AM | Brandi Carlile | Life On The Run | iTunes | Amazon |
| 11:02 AM | The Kinks | Waterloo Sunset | iTunes | Amazon |
| 10:59 AM | Coin | Brad Pitt | iTunes | Amazon |
| 10:53 AM | Parliament | Give Up the Funk (Tear the Roof Off the Sucker) | iTunes | Amazon |
| 10:48 AM | Ellis Paul | The World Ain't Slowin' Down | iTunes | Amazon |
| 10:44 AM | Brian K and The Parkway feat. Lilly Hiatt | Roses & Kerosene | iTunes | Amazon |
| 10:40 AM | Kacey Musgraves | Dry Spell | iTunes | Amazon |
| 10:37 AM | Fantastic Cat | C'mon Armageddon | iTunes | Amazon |
| 10:33 AM | Madison Cunningham | Hospital | iTunes | Amazon |
| 10:29 AM | Cass McCombs | Peace | iTunes | Amazon |
| 10:26 AM | Jim James | Come Again | iTunes | Amazon |
| 10:21 AM | Michigander | Freaking Out | iTunes | Amazon |
| 10:16 AM | Margaret Glaspy | Act Natural | iTunes | Amazon |
| 10:12 AM | The Godfathers | Birth, School, Work, Death | iTunes | Amazon |
| 10:10 AM | Tame Impala | Wings Of Time | iTunes | Amazon |
| 10:07 AM | Djo | Delete Ya | iTunes | Amazon |
| 10:02 AM | Marvin Gaye | Trouble Man | iTunes | Amazon |
| 9:58 AM | Gregor Barnett | Don't Go Throwing Roses In My Grave | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 9:55 AM | The Wallflowers | Reboot the Mission | iTunes | Amazon |
| 9:51 AM | Death Cab For Cutie | Stone Over Water | iTunes | Amazon |
| 9:48 AM | Sour Ops | She's So Strange | iTunes | Amazon |
| 9:44 AM | blur | Country House | iTunes | Amazon |
| 9:40 AM | Incubus | Paper Shoes | iTunes | Amazon |
| 9:35 AM | Phish | No Men in No Man's Land | iTunes | Amazon |
| 9:31 AM | Goose | Good Times/End Times | iTunes | Amazon |
| 9:26 AM | Humbird | Daughter Of Empire | iTunes | Amazon |
| 9:23 AM | Green Day | Good Riddance (Time Of Your Life) | iTunes | Amazon |
| 9:19 AM | Turbo Fruits | Show Me Something Real | iTunes | Amazon |
| 9:15 AM | The Shins | Simple Song | iTunes | Amazon |
| 9:12 AM | Turnover | Nightjar | iTunes | Amazon |
| 9:07 AM | Cat Stevens | Peace Train | iTunes | Amazon |
| 9:03 AM | Bill Withers | Lovely Day | iTunes | Amazon |
| 9:00 AM | U2 | A Day Without Me | iTunes | Amazon |
| 8:56 AM | Josh Ritter | Joy to You Baby | iTunes | Amazon |
| 8:51 AM | Surfing For Daisy | Methamphetamine | iTunes | Amazon |
| 8:46 AM | Lost Leaders feat. Samantha Fish | Maybe It's Just Me | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 8:43 AM | Matt Pond PA | Lost Languages | iTunes | Amazon |
| 8:39 AM | Midlake | Children of the Grounds | iTunes | Amazon |
| 8:37 AM | Jack White | Dollar Bill | iTunes | Amazon |
| 8:29 AM | Low Cut Connie | Oh Yeah | iTunes | Amazon |
| 8:25 AM | Martin Harley | Ball & Chain | iTunes | Amazon |
| 8:21 AM | Kiwi Jr | Blowin' Up | iTunes | Amazon |
| 8:16 AM | Wilco | Walken | iTunes | Amazon |
| 8:13 AM | Wishy | Lovesick | iTunes | Amazon |
| 8:07 AM | R.E.M. | Radio Free Europe | iTunes | Amazon |
| 8:03 AM | Wall of Voodoo | Mexican Radio | iTunes | Amazon |
| 7:59 AM | Nada Surf | Second Skin | iTunes | Amazon |
| 7:55 AM | The Womack Sisters | Chauffeur | iTunes | Amazon |
| 7:51 AM | Steve Forbert | There's Everybody Else (And Then There's You) | iTunes | Amazon |
| 7:45 AM | Alabama Shakes | I Feel Hope Coming | iTunes | Amazon |
| 7:42 AM | Milky Chance | The Game | iTunes | Amazon |
| 7:38 AM | The Soup Dragons | Divine Thing | iTunes | Amazon |
| 7:33 AM | Billy Strings | Burn The Other End | iTunes | Amazon |
| 7:27 AM | Fleetwood Mac | SECOND HAND NEWS | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 7:23 AM | Broken Social Scene | Only The Good I Keep | iTunes | Amazon |
| 7:20 AM | Mumford And Sons | Shadow Of A Man | iTunes | Amazon |
| 7:15 AM | Madness | It Must Be Love | iTunes | Amazon |
| 7:12 AM | Rostam | Back Of A Truck | iTunes | Amazon |
| 7:07 AM | Traveling Wilburys | End of the Line | iTunes | Amazon |
| 7:04 AM | The Beatles | Good Morning, Good Morning | iTunes | Amazon |
| 7:01 AM | Rhett Miller | Caroline | iTunes | Amazon |
| 6:58 AM | Bodeans | Closer To Free | iTunes | Amazon |
| 6:55 AM | Drive-By Truckers | Slow Ride Argument | iTunes | Amazon |
| 6:52 AM | Late Night Thoughts | Days Like This | iTunes | Amazon |
| 6:45 AM | Sly & The Family Stone | Thank You (Falettinme Be Mice Elf Agin) | iTunes | Amazon |
| 6:41 AM | Phoebe Bridgers | Lost Boys | iTunes | Amazon |
| 6:37 AM | Eagles | Already Gone | iTunes | Amazon |
| 6:34 AM | Thee Sacred Souls | Any Old Fool | iTunes | Amazon |
| 6:26 AM | Dave Matthews Band | Rooftop | iTunes | Amazon |
| 6:23 AM | Brian Fallon & The Painkillers | Better Before | iTunes | Amazon |
| 6:20 AM | Personal Trainer | Moping | iTunes | Amazon |
| 6:16 AM | The Police | Can't Stand Losing You | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 6:12 AM | All Them Witches | The Welterweight | iTunes | Amazon |
| 6:08 AM | The Beatles | Let It Be | iTunes | Amazon |
| 6:02 AM | KODALINE | READY | iTunes | Amazon |
| 5:59 AM | Deer Tick | The Dream's in the Ditch | iTunes | Amazon |
| 5:54 AM | Dogs In A Pile | Nicolette | iTunes | Amazon |
| 5:50 AM | EELS | Cap In Hand | iTunes | Amazon |
| 5:47 AM | Aaron Frazer | It’s A Shame | iTunes | Amazon |
| 5:42 AM | Radiohead | Fake Plastic Trees | iTunes | Amazon |
| 5:38 AM | My Morning Jacket | Squid Ink | iTunes | Amazon |
| 5:34 AM | Peter Bjorn and John | Second Chance | iTunes | Amazon |
| 5:30 AM | Megasound | Supersize | iTunes | Amazon |
| 5:26 AM | Johnny Marr | Spin | iTunes | Amazon |
| 5:22 AM | The Charlatans | The Only One I Know | iTunes | Amazon |
| 5:19 AM | Guster | Bury Me | iTunes | Amazon |
| 5:16 AM | Death Cab For Cutie | Punching The Flowers | iTunes | Amazon |
| 5:11 AM | Father John Misty | The Payoff | iTunes | Amazon |
| 5:08 AM | The Happy Fits | Little One | iTunes | Amazon |
| 5:03 AM | Bob Marley & The Wailers | Lively Up Yourself | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 4:58 AM | Van Hunt | Peachfuzz | iTunes | Amazon |
| 4:56 AM | The Shins | Cherry Hearts (Flipped) | iTunes | Amazon |
| 4:53 AM | Slow Pulp | Better Man | iTunes | Amazon |
| 4:47 AM | The Church | When You Were Mine | iTunes | Amazon |
| 4:43 AM | MT Jones | So Lost | iTunes | Amazon |
| 4:39 AM | Brian Dunne | Clams Casino | iTunes | Amazon |
| 4:33 AM | Bruce Springsteen | 4th of July, Asbury Park (Sandy) | iTunes | Amazon |
| 4:30 AM | Brandi Carlile | Life On The Run | iTunes | Amazon |
| 4:24 AM | Pearl Jam | Sirens | iTunes | Amazon |
| 4:21 AM | beabadoobee | Sun Has Set | iTunes | Amazon |
| 4:02 AM | Brigitte Calls Me Baby | I Can Take The Sun Out Of The Sky | iTunes | Amazon |
| 3:58 AM | Lady Blackbird | Like a Woman | iTunes | Amazon |
| 3:55 AM | Hodera feat. Adam Duritz | Future Stranger | iTunes | Amazon |
| 3:50 AM | Real Estate | Had to Hear | iTunes | Amazon |
| 3:46 AM | Queens Of The Stone Age feat. Nikki Lane | Easy Street | iTunes | Amazon |
| 3:42 AM | Goose | Good Times/End Times | iTunes | Amazon |
| 3:38 AM | The Cure | A Night Like This | iTunes | Amazon |
| 3:34 AM | Eric Clapton | Blues Power | iTunes | Amazon |
| Help Support Your Local Public Radio Station |