| Time | Artist | Title | Buy |
|---|---|---|---|
| 8:56 AM | Failure | The Air's On Fire | iTunes | Amazon |
| 8:52 AM | The National | Eucalyptus | iTunes | Amazon |
| 8:49 AM | The Shoes | Tomorrow Night | iTunes | Amazon |
| 8:46 AM | Michael Stipe and Andrew Watt | I Played The Fool (Theme from HBO's Rooster) | iTunes | Amazon |
| 8:40 AM | Mirror Mirror | Reset Sequence | iTunes | Amazon |
| 8:37 AM | Portugal. The Man | Grim Generation | iTunes | Amazon |
| 8:35 AM | Wilson Pickett | Land of 1000 Dances | iTunes | Amazon |
| 8:31 AM | The Cribs | Summer Seizures | iTunes | Amazon |
| 8:26 AM | Jackson Browne | LIVES IN THE BALANCE (live) | iTunes | Amazon |
| 8:23 AM | Sunday (1994) | The Fairground | iTunes | Amazon |
| 8:19 AM | La Luz | Strange World | iTunes | Amazon |
| 8:12 AM | Utopia | Caravan | iTunes | Amazon |
| 8:06 AM | Brendan Benson | A Whole Lot Better | iTunes | Amazon |
| 8:03 AM | Alexis Cunningham | Wildfire | iTunes | Amazon |
| 7:59 AM | Haim | Summer Girl | iTunes | Amazon |
| 7:54 AM | True Believers | Tell Her | iTunes | Amazon |
| 7:49 AM | Crosby, Stills & Nash | 49 Bye-Byes | iTunes | Amazon |
| 7:46 AM | Suzanne Vega | Alley | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 7:40 AM | The Rolling Stones | Undercover Of The Night | iTunes | Amazon |
| 7:36 AM | Deer Tick | Mary Singletary | iTunes | Amazon |
| 7:34 AM | Gorillaz | 5/4 | iTunes | Amazon |
| 7:30 AM | Winterpills | How We Dance | iTunes | Amazon |
| 7:26 AM | Larkin Poe | Trouble In Mind | iTunes | Amazon |
| 7:21 AM | The Chameleons | Saviours Are A Dangerous Thing | iTunes | Amazon |
| 7:18 AM | Trombone Shorty | I'm Standing Here | iTunes | Amazon |
| 7:14 AM | Surfing For Daisy | 1952 | iTunes | Amazon |
| 7:09 AM | Colony House | Hummingbird | iTunes | Amazon |
| 7:06 AM | Them Vibes | Hit N Run | iTunes | Amazon |
| 7:02 AM | Pete Yorn | Capri | iTunes | Amazon |
| 6:59 AM | Gnarls Barkley | Pictures | iTunes | Amazon |
| 6:50 AM | Cream | Sunshine of Your Love (live) | iTunes | Amazon |
| 6:46 AM | Flogging Molly | Float | iTunes | Amazon |
| 6:41 AM | Arctic Monkeys | Opening Night | iTunes | Amazon |
| 6:36 AM | Endearments | Summersun | iTunes | Amazon |
| 6:33 AM | Bauhaus | Ziggy Stardust | iTunes | Amazon |
| 6:28 AM | U2 | A Sort Of Homecoming | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 6:25 AM | Death Cab for Cutie | Riptides | iTunes | Amazon |
| 6:19 AM | Brother Wallace | Gone With The Wind | iTunes | Amazon |
| 6:16 AM | Ural Thomas and The Pain | Slow Down | iTunes | Amazon |
| 6:12 AM | Fountains of Wayne | Someone To Love | iTunes | Amazon |
| 6:09 AM | Cut Worms | Windows On The World | iTunes | Amazon |
| 6:06 AM | Cat Stevens | Father and Son | iTunes | Amazon |
| 6:02 AM | Tyler Childers | Cuttin' Teeth | iTunes | Amazon |
| 5:58 AM | Inhaler | Billy (Yeah Yeah Yeah) | iTunes | Amazon |
| 5:54 AM | Kashus Culpepper feat. Marcus King | Southern Man | iTunes | Amazon |
| 5:52 AM | Sugar | House Of Dead Memories | iTunes | Amazon |
| 5:48 AM | Widowspeak | If You Change | iTunes | Amazon |
| 5:43 AM | Son Volt | Afterglow 61 | iTunes | Amazon |
| 5:39 AM | The Claypool Lennon Delirium | Meat Machines | iTunes | Amazon |
| 5:35 AM | AVTT/PTTN | Received | iTunes | Amazon |
| 5:30 AM | Mad Season | I'm Above | iTunes | Amazon |
| 5:26 AM | Toadies | The Charmer | iTunes | Amazon |
| 5:22 AM | Cardinals | Barbed Wire | iTunes | Amazon |
| 5:19 AM | The Strumbellas | Salvation | iTunes | Amazon |
| Support Brookdale Public Radio | |||
| 5:15 AM | Chadwick Stokes | Hazey Maze | iTunes | Amazon |
| 5:10 AM | Dropkick Murphys | Rose Tattoo | iTunes | Amazon |
| 5:07 AM | The Black Keys | You Got To Lose | iTunes | Amazon |
| 5:03 AM | The Mighty Mighty Bosstones | The Impression That I Get | iTunes | Amazon |
| 4:52 AM | Beck | Everybody's Gotta Learn Sometime | iTunes | Amazon |
| 4:48 AM | Strand of Oaks | Galacticana | iTunes | Amazon |
| 4:44 AM | Stone Temple Pilots | Lady Picture Show | iTunes | Amazon |
| 4:40 AM | The New Pornographers | Votive | iTunes | Amazon |
| 4:37 AM | Amy Helm | Didn't It Rain | iTunes | Amazon |
| 4:33 AM | CASS McCOMBS | EVANGELINE | iTunes | Amazon |
| 4:29 AM | Kevin Morby | Javelin | iTunes | Amazon |
| 4:26 AM | Violet Grohl | THUM | iTunes | Amazon |
| 4:23 AM | John Butler | Going Solo | iTunes | Amazon |
| 4:19 AM | Tedeschi Trucks Band | Let Me Get By | iTunes | Amazon |
| 4:08 AM | The Front Bottoms | Vacation Town | iTunes | Amazon |
| 4:04 AM | Deep Sea Diver feat. Sharon Van Etten | Impossible Weight | iTunes | Amazon |
| 4:01 AM | SOJA | Something to Believe in | iTunes | Amazon |
| 3:57 AM | JUNIP | YOUR LIFE YOUR CALL | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 3:53 AM | Jack Johnson | Sleep Through the Static | iTunes | Amazon |
| 3:49 AM | Yola | Stand for Myself | iTunes | Amazon |
| 3:46 AM | Sons Of The East | Wish I Knew | iTunes | Amazon |
| 3:43 AM | Less Than Jake | Sugar In Your Gas Tank | iTunes | Amazon |
| 3:40 AM | Social Distortion | Born To Kill | iTunes | Amazon |
| 3:36 AM | The Bravery | Believe | iTunes | Amazon |
| 3:32 AM | Jesse Malin and The Saint Marks Social | The Archer | iTunes | Amazon |
| 3:29 AM | The Afghan Whigs | House Of I | iTunes | Amazon |
| 3:25 AM | Jesse Welles | It Don’t Come Easy (With The Devil) | iTunes | Amazon |
| 3:21 AM | Elvis Costello | Waiting for the End of the World | iTunes | Amazon |
| 3:17 AM | Sunday (1994) | Tired Boy | iTunes | Amazon |
| 3:12 AM | Dave Vargo | Hard | iTunes | Amazon |
| 3:08 AM | Fantastic Cat | Donnie Takes The Bus | iTunes | Amazon |
| 3:04 AM | Chris Cornell | Nearly Forgot My Broken Heart | iTunes | Amazon |
| 3:00 AM | Brian Fallon | I Don't Mind (If I'm With You) | iTunes | Amazon |
| 2:56 AM | Rick James | Give It To Me Baby | iTunes | Amazon |
| 2:53 AM | The Bouncing Souls | Lean On Sheena | iTunes | Amazon |
| 2:50 AM | Marvin Holmes | Find Yourself | iTunes | Amazon |
| Support 90.5 the Night | |||
| 2:46 AM | Bumpin Uglies | Darkness | iTunes | Amazon |
| 2:42 AM | Garbage | Only Happy When It Rains | iTunes | Amazon |
| 2:40 AM | Snocaps | Coast | iTunes | Amazon |
| 2:36 AM | White Reaper | Pink Slip | iTunes | Amazon |
| 2:31 AM | Nada Surf | Something I Should Do | iTunes | Amazon |
| 2:27 AM | Brown Horse | Sorrow Reigns | iTunes | Amazon |
| 2:24 AM | Ben Folds Five | Jackson Cannery | iTunes | Amazon |
| 2:20 AM | Snail Mail | Dead End | iTunes | Amazon |
| 2:15 AM | boygenius | Not Strong Enough | iTunes | Amazon |
| 2:12 AM | Sublime | Until The Sun Explodes | iTunes | Amazon |
| 2:09 AM | The Happy Fits | In The Lobby | iTunes | Amazon |
| 2:06 AM | Little Barrie | It Isn't Soul | iTunes | Amazon |
| 2:03 AM | Fu Manchu | Eatin' Dust | iTunes | Amazon |
| 2:00 AM | Matthew Sweet and Susanna Hoffs | Back Of A Car | iTunes | Amazon |
| 1:56 AM | Bruce Springsteen | A Rainy Night in Soho | iTunes | Amazon |
| 1:52 AM | Monophonics | Chances | iTunes | Amazon |
| 1:48 AM | U2 | Song Of The Future | iTunes | Amazon |
| 1:45 AM | Squeeze | Why Don't You | iTunes | Amazon |
| Help Support Your Local Public Radio Station | |||
| 1:42 AM | Coldplay | Violet Hill | iTunes | Amazon |
| 1:38 AM | Metric | Combat Baby | iTunes | Amazon |
| 1:26 AM | Pink Floyd | Pigs (Three Different Ones) | iTunes | Amazon |
| 1:23 AM | beabadoobee feat. The Marias | All I Did Was Dream of You | iTunes | Amazon |
| 1:18 AM | XTC | No Thugs in Our House | iTunes | Amazon |
| 1:13 AM | Noah Kahan | The Great Divide | iTunes | Amazon |
| 1:09 AM | Genesis Owusu | Stampede | iTunes | Amazon |
| 1:07 AM | Skanatra | Lady is a Tramp | iTunes | Amazon |
| 1:04 AM | Brother Wallace | Electric Love | iTunes | Amazon |
| 10:59 PM | blink-182 | I Miss You | iTunes | Amazon |
| 10:56 PM | Iration | Shoyu | iTunes | Amazon |
| 10:53 PM | Stone Temple Pilots | Interstate Love Song | iTunes | Amazon |
| 10:50 PM | Mumford & Sons feat. Chris Stapleton | Here | iTunes | Amazon |
| 10:44 PM | The Bongos | Barbarella | iTunes | Amazon |
| 10:39 PM | Failure | The Air's On Fire | iTunes | Amazon |
| 10:36 PM | Michael Stipe and Andrew Watt | I Played The Fool (Theme from HBO's Rooster) | iTunes | Amazon |
| 10:32 PM | Beach House | Superstar | iTunes | Amazon |
| 10:26 PM | Lucy Kaplansky | More Than This | iTunes | Amazon |
| Help Support 90.5 the Night |