| Time | Artist | Title | Buy |
|---|---|---|---|
| 8:56 PM | LCD Soundsystem | Daft Punk Is Playing At My House | iTunes | Amazon |
| 8:50 PM | LCD Soundsystem | I Can Change | iTunes | Amazon |
| 8:42 PM | LCD Soundsystem | All My Friends | iTunes | Amazon |
| 8:35 PM | Black Sabbath | Snowblind | iTunes | Amazon |
| 8:33 PM | Black Sabbath | Paranoid | iTunes | Amazon |
| 8:28 PM | Black Sabbath | Children of the Grave | iTunes | Amazon |
| 8:21 PM | Spoon | Guess I'm Fallin In Love | iTunes | Amazon |
| 8:18 PM | Spoon | Rent I Pay | iTunes | Amazon |
| 8:16 PM | Spoon | The Book I Write | iTunes | Amazon |
| 8:11 PM | Cake | Long Time | iTunes | Amazon |
| 8:06 PM | Cake | I Will Survive | iTunes | Amazon |
| 8:04 PM | Cake | Never There | iTunes | Amazon |
| 7:59 PM | Ween | Your Party | iTunes | Amazon |
| 7:56 PM | Ween | Stay Forever | iTunes | Amazon |
| 7:52 PM | The Who | I Can See for Miles | iTunes | Amazon |
| 7:49 PM | The Who | My Generation | iTunes | Amazon |
| 7:42 PM | The Who | Who Are You | iTunes | Amazon |
| 7:35 PM | Rush | The Spirit Of Radio | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 7:29 PM | Rush | Subdivisions | iTunes | Amazon |
| 7:26 PM | Rush | Fly By Night | iTunes | Amazon |
| 7:20 PM | Val Emmich | The Only One Lonely | iTunes | Amazon |
| 7:17 PM | Val Emmich | Get On With It | iTunes | Amazon |
| 7:14 PM | Val Emmich | Don't Stop | iTunes | Amazon |
| 7:10 PM | boygenius | $20 | iTunes | Amazon |
| 7:06 PM | boygenius | Satanist | iTunes | Amazon |
| 7:03 PM | boygenius | Bite the Hand | iTunes | Amazon |
| 6:58 PM | The Breeders | Cannonball | iTunes | Amazon |
| 6:56 PM | Kim Deal | Crystal Breath | iTunes | Amazon |
| 6:53 PM | The Breeders | HAPPINESS IS A WARM GUN | iTunes | Amazon |
| 6:49 PM | Bleachers | Tiny Moves | iTunes | Amazon |
| 6:46 PM | Bleachers | Modern Girl | iTunes | Amazon |
| 6:42 PM | Bleachers | i'm not joking | iTunes | Amazon |
| 6:36 PM | The Decemberists | 16 MIlitary Wives | iTunes | Amazon |
| 6:32 PM | The Decemberists | The Perfect Crime #2 | iTunes | Amazon |
| 6:28 PM | The Decemberists | O Valencia! | iTunes | Amazon |
| 6:23 PM | The Smashing Pumpkins | Zero | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 6:18 PM | The Smashing Pumpkins | Cherub Rock | iTunes | Amazon |
| 6:14 PM | The Smashing Pumpkins | Thirty-Three | iTunes | Amazon |
| 6:09 PM | The Allman Brothers Band | Ramblin' Man | iTunes | Amazon |
| 6:06 PM | The Allman Brothers Band | Midnight Rider | iTunes | Amazon |
| 6:02 PM | The Allman Brothers Band | Melissa | iTunes | Amazon |
| 5:59 PM | Beck | ri | iTunes | Amazon |
| 5:55 PM | Beck | Loser | iTunes | Amazon |
| 5:50 PM | Dogs In A Pile | I Can't Wait For Tonight | iTunes | Amazon |
| 5:45 PM | Dogs In A Pile | Trunk Rum | iTunes | Amazon |
| 5:39 PM | Dogs In A Pile | Nicolette | iTunes | Amazon |
| 5:33 PM | Bruce Springsteen | Adam Raised A Cain | iTunes | Amazon |
| 5:29 PM | Bruce Springsteen | Born to Run | iTunes | Amazon |
| 5:26 PM | Bruce Springsteen | She Don't Love Me Now | iTunes | Amazon |
| 5:20 PM | My Morning Jacket | Holdin' On To Black Metal | iTunes | Amazon |
| 5:16 PM | My Morning Jacket | Everyday Magic | iTunes | Amazon |
| 5:12 PM | My Morning Jacket | I'm Amazed | iTunes | Amazon |
| 5:09 PM | Hole | Celebrity Skin | iTunes | Amazon |
| 5:05 PM | Hole | Malibu | iTunes | Amazon |
| Because Music Matters, Support Us Now | |||
| 5:03 PM | Hole | Miss World | iTunes | Amazon |
| 4:57 PM | Bob Marley & The Wailers | I Shot The Sheriff | iTunes | Amazon |
| 4:53 PM | Red Hot Chili Peppers | Black Summer | iTunes | Amazon |
| 4:49 PM | Red Hot Chili Peppers | Aeroplane | iTunes | Amazon |
| 4:44 PM | Red Hot Chili Peppers | Give It Away | iTunes | Amazon |
| 4:36 PM | Goose | Thatch | iTunes | Amazon |
| 4:32 PM | Goose | Madalena | iTunes | Amazon |
| 4:28 PM | Goose | Good2B | iTunes | Amazon |
| 4:23 PM | The Go-Go's | We Got The Beat | iTunes | Amazon |
| 4:20 PM | THE GO-GO's | CLUB ZERO | iTunes | Amazon |
| 4:17 PM | The Go-Go's | Our Lips Are Sealed | iTunes | Amazon |
| 4:14 PM | Woodfish | Damn Thang | iTunes | Amazon |
| 4:09 PM | Woodfish | IN MY EYES | iTunes | Amazon |
| 4:05 PM | Woodfish | BAMM DIDDLEY | iTunes | Amazon |
| 4:01 PM | Wilco | Meant To Be | iTunes | Amazon |
| 3:58 PM | Wilco | Heavy Metal Drummer | iTunes | Amazon |
| 3:54 PM | Wilco | Annihilation | iTunes | Amazon |
| 3:51 PM | The Band | Ophelia | iTunes | Amazon |
| Help Support Brookdale Public Radio | |||
| 3:47 PM | The Band | The Night They Drove Old Dixie Down | iTunes | Amazon |
| 3:43 PM | The Band | The Weight | iTunes | Amazon |
| 3:36 PM | Tears For Fears | Everybody Wants To Rule The World | iTunes | Amazon |
| 3:32 PM | Tears For Fears | Pale Shelter | iTunes | Amazon |
| 3:26 PM | Tears For Fears | Sowing the Seeds of Love | iTunes | Amazon |
| 3:20 PM | Brandi Carlile | Church And State | iTunes | Amazon |
| 3:17 PM | Brandi Carlile | Dying Day | iTunes | Amazon |
| 3:13 PM | Lucius feat. Brandi Carlile & Sheryl Crow | Dance Around It | iTunes | Amazon |
| 3:09 PM | Yawn Mower | Elevation | iTunes | Amazon |
| 3:07 PM | Yawn Mower | Doctor Worm | iTunes | Amazon |
| 3:04 PM | Yawn Mower | Jersey Shore | iTunes | Amazon |
| 3:00 PM | The Clash | White Man At Hammersmith Palais | iTunes | Amazon |
| 2:57 PM | The Clash | Should I Stay or Should I Go | iTunes | Amazon |
| 2:54 PM | The Clash | Train in Vain | iTunes | Amazon |
| 2:50 PM | Sinead O'Connor | Mandinka | iTunes | Amazon |
| 2:45 PM | Sinead O'Connor | The Emperor's New Clothes | iTunes | Amazon |
| 2:44 PM | Sons Of The East | It's Alright | iTunes | Amazon |
| 2:40 PM | Sinead O'Connor | Fire on Babylon | iTunes | Amazon |
| Help Support 90.5 the Night | |||
| 2:35 PM | GNARLS BARKLEY | Who Cares | iTunes | Amazon |
| 2:33 PM | Gnarls Barkley | Run | iTunes | Amazon |
| 2:29 PM | Gnarls Barkley | Pictures | iTunes | Amazon |
| 2:23 PM | The Alarm | Sold Me Down The River | iTunes | Amazon |
| 2:19 PM | The Alarm | Absolute Reality | iTunes | Amazon |
| 2:13 PM | The Alarm | Blaze of Glory | iTunes | Amazon |
| 2:11 PM | beabadoobee | Last Day On Earth | iTunes | Amazon |
| 2:07 PM | beabadoobee | Beaches | iTunes | Amazon |
| 2:03 PM | beabadoobee feat. The Marias | All I Did Was Dream of You | iTunes | Amazon |
| 1:59 PM | Talking Heads | And She Was | iTunes | Amazon |
| 1:54 PM | Talking Heads | Take Me To The River | iTunes | Amazon |
| 1:50 PM | Surfing For Daisy | 1952 | iTunes | Amazon |
| 1:44 PM | Surfing For Daisy | Flannel | iTunes | Amazon |
| 1:41 PM | Surfing For Daisy | This Is Love | iTunes | Amazon |
| 1:35 PM | John Mayer | Belief | iTunes | Amazon |
| 1:32 PM | John Mayer | Last Train Home | iTunes | Amazon |
| 1:27 PM | John Mayer | Why Georgia | iTunes | Amazon |
| 1:21 PM | Nicole Atkins | Who Killed The Moonlight? | iTunes | Amazon |
| Donate to Brookdale Public Radio | |||
| 1:16 PM | Nicole Atkins | Party's Over | iTunes | Amazon |
| 1:13 PM | Nicole Atkins | Domino | iTunes | Amazon |
| 1:10 PM | Big Star | Best Chance | iTunes | Amazon |
| 1:07 PM | Big Star | Back Of A Car | iTunes | Amazon |
| 1:04 PM | Big Star | September Gurls | iTunes | Amazon |
| 12:59 PM | U2 | Pride (In The Name Of Love) | iTunes | Amazon |
| 12:55 PM | U2 | Song Of The Future | iTunes | Amazon |
| 12:52 PM | The 1975 | Me & You Together Song | iTunes | Amazon |
| 12:49 PM | The 1975 | Give Yourself a Try | iTunes | Amazon |
| 12:45 PM | The 1975 | Part Of The Band | iTunes | Amazon |
| 12:39 PM | Fiona Apple | Fast As You Can | iTunes | Amazon |
| 12:34 PM | Fiona Apple | Criminal | iTunes | Amazon |
| 12:30 PM | Fiona Apple | Under the Table | iTunes | Amazon |
| 12:24 PM | Phish | Free | iTunes | Amazon |
| 12:19 PM | Phish | Undermind | iTunes | Amazon |
| 12:15 PM | Phish | Backwards Down the Number Line | iTunes | Amazon |
| 12:12 PM | The Cars | Shake It Up | iTunes | Amazon |
| 12:09 PM | The Cars | Candy-O | iTunes | Amazon |
| Donate to 90.5 The Night |